FanPost

TC Ottoneu League opening

We have an opening in one of our Talking Chop Ottoneu leagues. The league has been active for about 3 years. We have an annual auction that takes a couple of hours online, which we usually hold on a weekend night sometime in March.

The league fee is $20 paid directly to Ottoneu, due by Jan 31 or upon joining the league if later.

The keeper deadline is Feb. 15.

The rules: https://ottoneu.fangraphs.com/rules

The roster:

Position Players

PLAYER
SALARY
POS
G
PA
P/G
PTS
Ronald Acuña Jr. ATL DTD $71 OF 82 360 7.92 649.30
Fernando Tatis Jr. SDP $43 SS/OF 130 546 7.62 991.00
Eloy Jimenez CHW $27 OF 55 231 4.69 257.80
Josh Bell WSN $17 1B/OF 144 568 5.28 760.10
Wander Samuel Franco TBR $16 SS/3B 70 308 5.69 398.10
Dominic Smith NYM $14 1B/OF 145 493 3.10 449.80
Bobby Dalbec BOS $9 1B/3B 133 453 4.33 576.20
Mike Yastrzemski SFG $9 OF 139 532 4.61 640.90
Nick Solak TEX $9 2B 127 511 3.76 476.90
Byron Buxton MIN $9 OF 61 254 7.95 484.80
Ryan McMahon COL $9 2B/3B 151 596 4.85 731.90
Miguel Sano MIN $8 1B 135 532 4.84 653.60
Ha-seong Kim SDP $7 2B/SS/3B 117 298 2.08 243.40
Corbin Carroll ARI A+ DTD $7 Util 7 29 12.43 87.00
Randal Grichuk TOR $7 OF 149 545 3.65 544.40
CJ Abrams SDP AA $6 SS 42 183 5.70 239.30
Bobby Witt Jr. KCR AAA $5 SS 123 564 7.68 945.20
Adam Frazier SEA $5 2B/OF 155 639 4.95 767.50
Carson Kelly ARI $5 C 98 359 4.23 414.60
Jasson Dominguez NYY A $5 OF 56 241 4.85 271.70
George Valera CLE AA $4 OF 86 363 6.64 571.20
Raimel Tapia COL $4 OF 133 533 4.10 545.20
Akil Baddoo DET $3 OF 124 461 4.55 564.30
Jed Lowrie FA DTD $3 2B 139 512 3.86 536.00
Eric Hosmer SDP $3 1B 151 565 4.04 609.50
Alejandro Kirk TOR $3 C 60 189 3.72 223.40

Pitchers

PLAYER
SALARY
POS
G
GS
IP
P/IP
PTS
Jonathan Hernandez TEX DTD $8 RP Not Available
Zack Wheeler PHI $26 SP 32 32 213.1 5.97 1274.47
Lance Lynn CHW $12 SP 28 28 157.0 5.30 831.60
Tyler Mahle CIN $4 SP 33 33 180.0 4.58 824.00
Giovanny Gallegos STL $7 RP 73 0 80.1 8.29 666.07
Steven Matz STL $4 SP 29 29 150.2 4.14 623.73
Sonny Gray CIN $10 SP 26 26 135.1 4.47 604.77
Huascar Ynoa ATL $4 SP 18 17 91.0 4.58 416.60
Trevor May NYM $5 RP 68 0 62.2 6.00 375.73
Brad Hand FA $16 RP 68 0 64.2 5.65 365.23
Jack Flaherty STL $29 SP 17 15 78.1 4.57 357.87
Tejay Antone CIN DTD $5 RP 23 0 33.2 7.46 251.03
Jesus Luzardo MIA $13 SP/RP 25 18 95.1 2.39 227.87
Corey Knebel PHI $5 RP 27 4 25.2 7.78 199.73
Daniel Lynch KCR $3 SP 15 15 68.0 2.79 189.50
Victor Gonzalez LAD AAA $3 RP 14 1 11.0 4.24 46.60
Nick Anderson TBR DTD $7 RP 6 0 6.0 1.73 10.40

Let me know if you’re interested. Thanks.

This FanPost does not express the views or opinions of Battery Power.