World Baseball Classic action continues on Monday with a one-game playoff in Pool E pitting Venezuela against Italy. Mexico, Venezuela and Italy all finished pool play with 1-2 records. Mexico defeated Venezuela 11-9 on Sunday but was eliminated in the tie breaker. Venezuela defeated Italy 11-10 in their first meeting of the tournament.
Atlanta’s Ender Inciarte with 2-for-4 with a walk, a run scored and also drove in a run in Sunday’s loss to Mexico. In the seventh, he reached on a bunt single and represented the tying run, but Jose Altuve and Martin Prado were unable to drive him in.
In Pool C, Colombia had the Dominican Republic on the ropes more than once Saturday before falling 10-3 in 11 innings. The big blow was a potential walkoff sacrifice fly foiled by a great throw from Jose Bautista to keep the game tied in the bottom of the ninth. The Dominican Republic scored seven unanswered runs in the 11th inning to take the game and advance.
Freddie Freeman went 0-for-3 as Canada was eliminated by the United States 8-0 Sunday evening. The U.S. and the Dominican Republic will head to San Diego for second round action and will be joined by Puerto Rico and the winner of the Venezuela/Italy matchup.
Freeman finishes his 2017 WBC with a 2-for-8 line, including two strikeouts and one RBI. One of his two hits came off of Braves teammate Julio Teheran. As previously covered, Teheran allowed one run in five innings in his lone start for Colombia, giving up the RBI single to Freeman but then retiring the remaining batters he faced and garnering his team’s only pitching victory.
Can Inciarte help Venezuela survive Italy and proceed into the second round? Find out tonight.
Pool D schedule for Monday, March 13
Venezuela vs Italy
Location: Estadio Charros de Jalisco
Time: 9 p.m. ET
TV: MLB Network
Streaming: MLB.tv
Full World Baseball Classic Schedule, Results and Standings
WBC Pool C
| Date | Team | vs. | Team | Time | Venue |
|---|---|---|---|---|---|
| Date | Team | vs. | Team | Time | Venue |
| March 9 | Canada (2) | vs. | Dominican Republic (9) | Miami, Florida | |
| March 10 | Colombia (2) | vs. | United States (3) | Miami, Florida | |
| March 11 | Colombia (4) | vs. | Canada (1) | Miami, Florida | |
| March 11 | United States (5) | vs. | Dominican Republic (7) | Miami, Florida | |
| March 12 | Dominican Republic (10) | vs. | Colombia (3) | Miami, Florida | |
| March 12 | Canada (0) | vs. | United States (8) | Miami, Florida |
Pool C Standings
| Rank | Team | W | L |
|---|---|---|---|
| Rank | Team | W | L |
| 1 | Dominican Republic | 3 | 0 |
| 2 | United States | 2 | 1 |
| 3 | Colombia | 1 | 2 |
| 4 | Canada | 0 | 3 |
WBC Pool D
| Date | Team | vs. | Team | Time | Venue |
|---|---|---|---|---|---|
| Date | Team | vs. | Team | Time | Venue |
| March 9 | Italy (10) | vs. | Mexico (9) | Jalisco, Mexico | |
| March 10 | Venezuela (0) | vs. | Puerto Rico (11) | Jalisco, Mexico | |
| March 11 | Venezuela (11) | vs. | Italy (10) | Jalisco, Mexico | |
| March 11 | Puerto Rico (9) | vs. | Mexico (4) | Jalisco, Mexico | |
| March 12 | Italy (3) | vs. | Puerto Rico (9) | Jalisco, Mexico | |
| March 12 | Venezuela (9) | vs. | Mexico (11) | Jalisco, Mexico | |
| March 13* | Venezuela | vs. | Italy | 9:00 PM | Jalisco, Mexico |
Pool D Standings
| Rank | Team | W | L |
|---|---|---|---|
| Rank | Team | W | L |
| 1 | Puerto Rico | 3 | 0 |
| 2 | Italy | 1 | 2 |
| 3 | Venezuela | 1 | 2 |
| 4 | Mexico | 1 | 2 |
Second Round
WBC Pool E
| Date | Team | vs. | Team | Time | Venue |
|---|---|---|---|---|---|
| Date | Team | vs. | Team | Time | Venue |
| March 11 | Cuba (1) | vs. | Israel (4) | Tokyo | |
| March 12 | Japan (8) | vs. | Netherlands (6) | Tokyo | |
| March 13 | Netherlands (12) | vs. | Israel (2) | Tokyo | |
| March 14 | Cuba (5) | vs. | Japan (8) | Tokyo | |
| March 14 | Netherlands (14) | vs. | Cuba (1) | Tokyo | |
| March 15 | Israel (3) | vs. | Japan (8) | Tokyo |
Pool E Standings
| Rank | Team | W | L | Notes |
|---|---|---|---|---|
| Rank | Team | W | L | Notes |
| 1 | Japan | 3 | 0 | Advanced |
| 2 | Netherlands | 2 | 1 | Advanced |
| 3 | Israel | 1 | 2 | |
| 4 | Cuba | 0 | 3 |
Loading comments...