The World Baseball Classic continues on Sunday with a couple of pivotal matchups in Pool C. Colombia will try to hand the Dominican Republic its first loss of the tournament in what could be a pivotal matchup at 12:30 p.m.
Canada will try to play the role of spoiler on Sunday as a win over the United States would dash the home team’s hopes of advancing.
In Pool D, Italy will take on Puerto Rico while Mexico will match up against Venezuela.
All four games can be seen live on the MLB Network or online via MLB.tv.
Pool C and Pool D schedule for Sunday, March 12
Dominican Republic vs Colombia
Location: Marlins Park, Miami, Florida
Time: 12:30 p.m. ET
TV: MLB Network
Streaming: MLB.tv
Italy vs Puerto Rico
Location: Estadio Charros de Jalisco
Time: 3:30 p.m. ET
TV: MLB Network
Streaming: MLB.tv
Canada vs United States
Location: Marlins Park, Miami, Florida
Time: 7:00 p.m. ET
TV: MLB Network
Streaming: MLB.tv
Mexico vs Venezuela
Location: Estadio Charros de Jalisco
Time: 10:00 p.m. ET
TV: MLB Network
Streaming: MLB.tv
Full World Baseball Classic Schedule, Results and Standings
WBC Pool C
| Date | Team | vs. | Team | Time | Venue |
|---|---|---|---|---|---|
| Date | Team | vs. | Team | Time | Venue |
| March 9 | Canada (2) | vs. | Dominican Republic (9) | Miami, Florida | |
| March 10 | Colombia (2) | vs. | United States (3) | Miami, Florida | |
| March 11 | Colombia (4) | vs. | Canada (1) | Miami, Florida | |
| March 11 | United States (5) | vs. | Dominican Republic (7) | Miami, Florida | |
| March 12 | Dominican Republic (10) | vs. | Colombia (3) | Miami, Florida | |
| March 12 | Canada (0) | vs. | United States (8) | Miami, Florida |
Pool C Standings
| Rank | Team | W | L |
|---|---|---|---|
| Rank | Team | W | L |
| 1 | Dominican Republic | 3 | 0 |
| 2 | United States | 2 | 1 |
| 3 | Colombia | 1 | 2 |
| 4 | Canada | 0 | 3 |
WBC Pool D
| Date | Team | vs. | Team | Time | Venue |
|---|---|---|---|---|---|
| Date | Team | vs. | Team | Time | Venue |
| March 9 | Italy (10) | vs. | Mexico (9) | Jalisco, Mexico | |
| March 10 | Venezuela (0) | vs. | Puerto Rico (11) | Jalisco, Mexico | |
| March 11 | Venezuela (11) | vs. | Italy (10) | Jalisco, Mexico | |
| March 11 | Puerto Rico (9) | vs. | Mexico (4) | Jalisco, Mexico | |
| March 12 | Italy (3) | vs. | Puerto Rico (9) | Jalisco, Mexico | |
| March 12 | Venezuela (9) | vs. | Mexico (11) | Jalisco, Mexico | |
| March 13* | Venezuela | vs. | Italy | 9:00 PM | Jalisco, Mexico |
Pool D Standings
| Rank | Team | W | L |
|---|---|---|---|
| Rank | Team | W | L |
| 1 | Puerto Rico | 3 | 0 |
| 2 | Italy | 1 | 2 |
| 3 | Venezuela | 1 | 2 |
| 4 | Mexico | 1 | 2 |
Second Round
WBC Pool E
| Date | Team | vs. | Team | Time | Venue |
|---|---|---|---|---|---|
| Date | Team | vs. | Team | Time | Venue |
| March 11 | Cuba (1) | vs. | Israel (4) | Tokyo | |
| March 12 | Japan (8) | vs. | Netherlands (6) | Tokyo | |
| March 13 | Netherlands (12) | vs. | Israel (2) | Tokyo | |
| March 14 | Cuba (5) | vs. | Japan (8) | Tokyo | |
| March 14 | Netherlands (14) | vs. | Cuba (1) | Tokyo | |
| March 15 | Israel (3) | vs. | Japan (8) | Tokyo |
Pool E Standings
| Rank | Team | W | L | Notes |
|---|---|---|---|---|
| Rank | Team | W | L | Notes |
| 1 | Japan | 3 | 0 | Advanced |
| 2 | Netherlands | 2 | 1 | Advanced |
| 3 | Israel | 1 | 2 | |
| 4 | Cuba | 0 | 3 |
Loading comments...