A full day of action is on tap for Saturday at the World Baseball Classic. Pool C gets underway at 12 p.m. with a matchup between Canada and Colombia. That will be followed by the United States and the Dominican Republic at 6:30 p.m.
Pool D is also in action on Saturday with Venezuela scheduled to take on Italy at 3 p.m. and followed by Puerto Rico vs Mexico at 9:30 p.m.
All four games can be seen live on the MLB Network or online via MLB.tv.
Pool C and Pool D schedule for Saturday, March 11
Colombia vs Canada
Location: Marlins Park, Miami, Florida
Time: 12 p.m. ET
TV: MLB Network
Streaming: MLB.tv
Venezuela vs Italy
Location: Estadio Charros de Jalisco
Time: 3 p.m. ET
TV: MLB Network
Streaming: MLB.tv
United States vs Dominican Republic
Location: Marlins Park, Miami, Florida
Time: 6:30 p.m. ET
TV: MLB Network
Streaming: MLB.tv
Puerto Rico vs Mexico
Location: Estadio Charros de Jalisco
Time: 9:30 p.m. ET
TV: MLB Network
Streaming: MLB.tv
Full World Baseball Classic Schedule, Results and Standings
WBC Pool A
| Date | Team | vs. | Team | Time | Venue |
|---|---|---|---|---|---|
| Date | Team | vs. | Team | Time | Venue |
| March 6 | Israel (2) | vs. | South Korea (1) | Seoul, South Korea | |
| March 7 | Israel (15) | vs. | Chinese Taipei (7) | Seoul, South Korea | |
| March 7 | Netherlands (5) | vs. | South Korea (0) | Seoul, South Korea | |
| March 8 | Chinese Taipei (5) | vs. | Netherlands (6) | Seoul, South Korea | |
| March 9 | Chinese Taipei (8) | vs. | South Korea (11) | Seoul, South Korea | |
| March 9 | Israel (4) | vs. | Netherlands (2) | Seoul, South Korea |
Pool A Standings
| Rank | Team | W | L |
|---|---|---|---|
| Rank | Team | W | L |
| 1 | Israel | 3 | 0 |
| 2 | Netherlands | 2 | 1 |
| 3 | South Korea | 1 | 2 |
| 4 | Chinese Taipei | 0 | 3 |
WBC Pool B
| Date | Team | vs. | Team | Time | Venue |
|---|---|---|---|---|---|
| Date | Team | vs. | Team | Time | Venue |
| March 7 | Cuba (6) | vs. | Japan (11) | Tokyo, Japan | |
| March 8 | Australia (1) | vs. | Japan (4) | Tokyo, Japan | |
| March 8 | China (0) | vs. | Cuba (6) | Tokyo, Japan | |
| March 9 | China (0) | vs. | Australia (11) | Tokyo, Japan | |
| March 10 | Australia (3) | vs. | Cuba (4) | Tokyo, Japan | |
| March 10 | China (1) | vs. | Japan (7) | Tokyo, Japan |
Pool B Standings
| Rank | Team | W | L |
|---|---|---|---|
| Rank | Team | W | L |
| 1 | Japan | 3 | 0 |
| 2 | Cuba | 2 | 1 |
| 3 | Australia | 1 | 2 |
| 4 | China | 0 | 3 |
WBC Pool C
| Date | Team | vs. | Team | Time | Venue |
|---|---|---|---|---|---|
| Date | Team | vs. | Team | Time | Venue |
| March 9 | Canada (2) | vs. | Dominican Republic (9) | Miami, Florida | |
| March 10 | Colombia (2) | vs. | United States (3) | Miami, Florida | |
| March 11 | Colombia (4) | vs. | Canada (1) | Miami, Florida | |
| March 11 | United States (5) | vs. | Dominican Republic (7) | Miami, Florida | |
| March 12 | Dominican Republic (10) | vs. | Colombia (3) | Miami, Florida | |
| March 12 | Canada (0) | vs. | United States (8) | Miami, Florida |
Pool C Standings
| Rank | Team | W | L |
|---|---|---|---|
| Rank | Team | W | L |
| 1 | Dominican Republic | 3 | 0 |
| 2 | United States | 2 | 1 |
| 3 | Colombia | 1 | 2 |
| 4 | Canada | 0 | 3 |
WBC Pool D
| Date | Team | vs. | Team | Time | Venue |
|---|---|---|---|---|---|
| Date | Team | vs. | Team | Time | Venue |
| March 9 | Italy (10) | vs. | Mexico (9) | Jalisco, Mexico | |
| March 10 | Venezuela (0) | vs. | Puerto Rico (11) | Jalisco, Mexico | |
| March 11 | Venezuela (11) | vs. | Italy (10) | Jalisco, Mexico | |
| March 11 | Puerto Rico (9) | vs. | Mexico (4) | Jalisco, Mexico | |
| March 12 | Italy (3) | vs. | Puerto Rico (9) | Jalisco, Mexico | |
| March 12 | Venezuela (9) | vs. | Mexico (11) | Jalisco, Mexico | |
| March 13* | Venezuela | vs. | Italy | 9:00 PM | Jalisco, Mexico |
Pool D Standings
| Rank | Team | W | L |
|---|---|---|---|
| Rank | Team | W | L |
| 1 | Puerto Rico | 3 | 0 |
| 2 | Italy | 1 | 2 |
| 3 | Venezuela | 1 | 2 |
| 4 | Mexico | 1 | 2 |