With a month left in the regular season, the race for the NL East crown and the final Wild Card spot in the National League is heating up. We will be updating the standings here each morning along with the remaining schedules for each team currently in the race.
*Last updated for games through 9/24/21
NL East Standings
| NL East | W | L | PCT | GB | E# |
|---|---|---|---|---|---|
| NL East | W | L | PCT | GB | E# |
| Braves | 81 | 72 | .529 | - | - |
| Phillies | 80 | 74 | .519 | 1.5 | 8 |
| Mets | 73 | 80 | .477 | 8.0 | 2 |
| Marlins | 64 | 89 | .418 | 17.0 | E |
| Nationals | 64 | 90 | .416 | 17.5 | E |
Remaining Schedules
Braves: Sept 24-26 at Padres*, Sept 28-30 vs Phillies, Oct 1-3 vs Mets, Oct 4 vs Rockies* if necessary
Phillies: Sept 23-26 vs Pirates, Sept 28-30 at Braves, Oct 1-3 at Marlins
Mets: Sept 24-26 at Brewers, Sept 28-30 vs Marlins*, Oct 1-3 at Braves
*-includes doubleheader
Wild Card Standings
| NL Wildcard | W | L | PCT | WCGB |
|---|---|---|---|---|
| NL Wildcard | W | L | PCT | WCGB |
| W-Giants# | 100 | 54 | .649 | - |
| C-Brewers# | 92 | 62 | .597 | - |
| E-Braves# | 81 | 72 | .529 | - |
| Dodgers-WC# | 99 | 55 | .643 | - |
| Cardinals-WC | 85 | 69 | .552 | - |
| Phillies | 80 | 74 | .519 | 5.0 |
| Reds | 79 | 75 | .513 | 6.0 |
| Padres | 78 | 76 | .506 | 7.0 |
#Division Leader
Loading comments...