Top Homerun Tandems
Top pairs of teammates who homered in the same game (all-time):
| Rank | Tandem | HR |
|---|---|---|
| 1 | Hank Aaron/Eddie Matthews | 75 |
| 2 | Lou Gehrig/Babe Ruth | 73 |
| 3 | Willie Mays/Willie McCovey | 68 |
| 4 | Gil Hodges/Duke Snider | 67 |
| 5 | Ron Santo/Billy Williams | 64 |
| 6 | Bob Allison/Harmon Killebrew | 61 |
| 7 | Joe Adcock/Eddie Matthews | 56 |
| Dwight Evans/Jim Rice | 56 | |
| Andruw Jones/Chipper Jones | 56 | |
| 10 | Yogi Berra/Mickey Mantle | 55 |
| 11 | Jay Buhner/Ken Griffey Jr. | 53 |
| 12 | Orlando Cepeda/Willie Mays | 50 |
The Jones Boys are the active leaders with the tandem of Jim Edmonds/Albert Pujols secong at 46, and David Ortiz/Manny Ramirez third at 42.
Source: David Vincent, SABR; via Braves Daily Pregame Notes.
0 recs |
1 comment
Comments
Wow
by mhsiegel14 on Apr 12, 2007 5:21 PM EDT reply actions 0 recs

by 












