Atlanta Braves
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hudson | 7 | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .333 | .429 | .583 |
| Adam LaRoche | 57 | 212 | 30 | 69 | 11 | 1 | 12 | 40 | 28 | 59 | 0 | 0 | .325 | .401 | .557 |
| Matt Diaz | 125 | 371 | 56 | 116 | 18 | 4 | 13 | 58 | 35 | 90 | 12 | 5 | .313 | .390 | .488 |
| Brandon Jones | 5 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .308 | .471 | .308 |
| Martin Prado | 128 | 450 | 64 | 138 | 38 | 0 | 11 | 49 | 36 | 59 | 1 | 3 | .307 | .358 | .464 |
| Omar Infante | 70 | 203 | 24 | 62 | 9 | 1 | 2 | 27 | 19 | 28 | 2 | 0 | .305 | .361 | .389 |
| Yunel Escobar | 141 | 528 | 89 | 158 | 26 | 2 | 14 | 76 | 57 | 62 | 5 | 4 | .299 | .377 | .436 |
| Casey Kotchman | 87 | 298 | 28 | 84 | 20 | 0 | 6 | 41 | 32 | 28 | 0 | 0 | .282 | .354 | .409 |
| Brian McCann | 138 | 488 | 63 | 137 | 35 | 1 | 21 | 94 | 49 | 83 | 4 | 1 | .281 | .349 | .486 |
| David Ross | 54 | 128 | 18 | 35 | 9 | 0 | 7 | 20 | 21 | 39 | 0 | 0 | .273 | .380 | .508 |
| Garret Anderson | 135 | 496 | 52 | 133 | 27 | 0 | 13 | 61 | 27 | 73 | 1 | 0 | .268 | .303 | .401 |
| Chipper Jones | 143 | 488 | 80 | 129 | 23 | 2 | 18 | 71 | 101 | 89 | 4 | 1 | .264 | .388 | .430 |
| Ryan Church | 44 | 127 | 20 | 33 | 12 | 0 | 2 | 18 | 16 | 22 | 0 | 0 | .260 | .347 | .402 |
| Nate McLouth | 129 | 507 | 86 | 130 | 27 | 2 | 20 | 70 | 68 | 99 | 19 | 6 | .256 | .351 | .436 |
| Jeff Francoeur | 82 | 304 | 32 | 76 | 12 | 2 | 5 | 35 | 12 | 46 | 5 | 1 | .250 | .282 | .352 |
| Kelly Johnson | 106 | 303 | 47 | 68 | 20 | 3 | 8 | 29 | 32 | 54 | 7 | 2 | .224 | .303 | .389 |
| Derek Lowe | 34 | 54 | 6 | 12 | 0 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | .222 | .276 | .222 |
| Brooks Conrad | 30 | 54 | 7 | 11 | 1 | 2 | 2 | 8 | 3 | 14 | 0 | 0 | .204 | .259 | .407 |
| Jordan Schafer | 50 | 167 | 18 | 34 | 8 | 0 | 2 | 8 | 27 | 63 | 2 | 1 | .204 | .313 | .287 |
| Reid Gorecki | 31 | 25 | 6 | 5 | 0 | 0 | 0 | 3 | 1 | 12 | 1 | 0 | .200 | .222 | .200 |
| Barbaro Canizares | 5 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .190 | .190 | .238 |
| Gregor Blanco | 24 | 43 | 5 | 8 | 0 | 1 | 0 | 1 | 4 | 9 | 2 | 0 | .186 | .255 | .233 |
| Clint Sammons | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .182 | .250 | .182 |
| Javier Vazquez | 37 | 68 | 6 | 12 | 3 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | .176 | .211 | .221 |
| Greg Norton | 95 | 76 | 3 | 11 | 2 | 0 | 0 | 7 | 20 | 20 | 0 | 0 | .145 | .330 | .171 |
| Diory Hernandez | 33 | 85 | 6 | 12 | 3 | 0 | 1 | 6 | 6 | 22 | 0 | 1 | .141 | .198 | .212 |
| Jair Jurrjens | 36 | 65 | 7 | 8 | 2 | 0 | 0 | 4 | 8 | 24 | 0 | 0 | .123 | .219 | .154 |
| Jo-Jo Reyes | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .111 | .273 | .111 |
| Kenshin Kawakami | 34 | 41 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | .098 | .159 | .098 |
| Tommy Hanson | 21 | 37 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | .054 | .079 | .054 |
| Kris Medlen | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 |
| Peter Moylan | 87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Jeff Bennett | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Buddy Carlyle | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Eric O`Flaherty | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Manny Acosta | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| James Parr | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jorge Campillo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Blaine Boyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rafael Soriano | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vladimir Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Valdez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Boone Logan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Gonzalez | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gonzalez | 5-4 | 80 | 0 | 0 | 0 | 10 | 7 | 74.1 | 56 | 28 | 20 | 7 | 33 | 90 | 2.42 | 1.20 |
| Jair Jurrjens | 14-10 | 36 | 34 | 0 | 0 | 0 | 0 | 215.0 | 186 | 71 | 62 | 15 | 75 | 152 | 2.60 | 1.21 |
| Peter Moylan | 6-2 | 87 | 0 | 0 | 0 | 0 | 5 | 73.0 | 65 | 29 | 23 | 0 | 35 | 61 | 2.84 | 1.37 |
| Javier Vazquez | 15-10 | 37 | 32 | 3 | 0 | 0 | 0 | 219.1 | 181 | 75 | 70 | 20 | 44 | 238 | 2.87 | 1.03 |
| Tommy Hanson | 11-4 | 21 | 21 | 0 | 0 | 0 | 0 | 127.2 | 105 | 42 | 41 | 10 | 46 | 116 | 2.89 | 1.18 |
| Rafael Soriano | 1-6 | 77 | 0 | 0 | 0 | 27 | 4 | 75.2 | 53 | 25 | 25 | 6 | 27 | 102 | 2.97 | 1.06 |
| Eric O`Flaherty | 2-1 | 78 | 0 | 0 | 0 | 0 | 2 | 56.1 | 52 | 23 | 19 | 2 | 18 | 39 | 3.04 | 1.24 |
| Jeff Bennett | 2-4 | 33 | 0 | 0 | 0 | 0 | 0 | 34.0 | 42 | 13 | 12 | 2 | 21 | 23 | 3.18 | 1.85 |
| Luis Valdez | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 3.38 | 1.88 |
| Tim Hudson | 2-1 | 7 | 7 | 0 | 0 | 0 | 0 | 42.1 | 49 | 17 | 17 | 4 | 13 | 30 | 3.61 | 1.46 |
| Kenshin Kawakami | 7-12 | 34 | 25 | 0 | 0 | 1 | 0 | 156.1 | 153 | 73 | 67 | 15 | 57 | 105 | 3.86 | 1.34 |
| Jorge Campillo | 1-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4.1 | 7 | 3 | 2 | 0 | 3 | 3 | 4.15 | 2.31 |
| Kris Medlen | 3-5 | 39 | 4 | 0 | 0 | 0 | 2 | 67.2 | 65 | 34 | 32 | 5 | 30 | 72 | 4.26 | 1.40 |
| Manny Acosta | 1-1 | 36 | 0 | 0 | 0 | 0 | 0 | 37.1 | 45 | 19 | 18 | 4 | 19 | 32 | 4.34 | 1.71 |
| Derek Lowe | 15-10 | 34 | 34 | 0 | 0 | 0 | 0 | 194.2 | 232 | 109 | 101 | 16 | 63 | 111 | 4.67 | 1.52 |
| Boone Logan | 1-1 | 20 | 0 | 0 | 0 | 0 | 0 | 17.1 | 21 | 12 | 10 | 1 | 9 | 10 | 5.19 | 1.73 |
| James Parr | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17 | 9 | 9 | 1 | 5 | 12 | 5.79 | 1.57 |
| Jo-Jo Reyes | 0-2 | 6 | 5 | 0 | 0 | 0 | 0 | 27.0 | 27 | 25 | 21 | 4 | 13 | 21 | 7.00 | 1.48 |
| Buddy Carlyle | 0-1 | 17 | 0 | 0 | 0 | 0 | 0 | 21.1 | 35 | 23 | 21 | 5 | 12 | 12 | 8.86 | 2.20 |
| Vladimir Nunez | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 2 | 2 | 1 | 36.00 | 4.00 |
| Blaine Boyer | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 6 | 6 | 0 | 3 | 2 | 40.50 | 4.50 |
Secondary Sidebar
Search
FanPosts
FanShots
Braves 1st-round lefty Mike Minor will get the start for the...
by gondeee 4 days ago 17 comments | 0 recs
Matt Diaz chats with fans at noon on ESPN
by gondeee 16 days ago 6 comments | 0 recs
Campillo, Carlyle, and Nunez granted free agency
by gondeee 21 days ago 23 comments | 0 recs
[Braves minor league pitcher Todd Redmond], 24, did what he does best in...
by gondeee 21 days ago 2 comments | 0 recs
Braves to pursue Billy Wagner
by nuftjedi about 1 month ago 18 comments | 0 recs
Stories From Around 
The 2009 'Pitties: Game of the Year
by Jim McLennan on AZ Snakepit about 20 hours ago
0 comments | 0 recs
Arizona Fall League: Thursday's Roundup
by raygu on FakeTeams about 21 hours ago
0 comments | 0 recs
Atlanta Braves News
-
Braves sign P Proctor
(Sports Network) about 14 hours ago.
-
Report: Braves, Hudson close to agreeing on three-year extension
(Sports Network) 1 day ago.
-
Atlanta's Jurrjens voted NL Pitcher of the Month
(Sports Network) about 1 month ago.
-
Recap: Atlanta vs. Washington
(Sports Network) about 1 month ago.
-
Washington Nationals (58-103) at Atlanta Braves (86-75), 1:35 p.m.
(Sports Network) about 1 month ago.
-
Recap: Atlanta vs. Washington
(Sports Network) about 1 month ago.
-
Washington Nationals (57-103) at Atlanta Braves (86-74), 4:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Atlanta vs. Washington
(Sports Network) about 1 month ago.
-
Washington Nationals (56-103) at Atlanta Braves (86-73), 7:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Atlanta vs. Washington
(Sports Network) about 1 month ago.
Atlanta Braves Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Jordan Schafer | wrist | 09/05/2009 |
Recent Posts
- Could J.J. Putz be an option for the Braves?
- Braves 2009 Season in Review: Tommy Hanson
- Four Atlanta Braves file for Free Agency
- Braves 2009 Season in Review: Jair Jurrjens
- Braves 2009 Season in Review: Javier Vázquez
- Tim Hudson contract extension with the Braves essentially a done deal
- Atlanta Braves sign reliever Scott Proctor
- Braves 2009 Season in Review: Derek Lowe
- Braves not in the mix for Aroldis Chapman
- Braves will make a play for Cuban defector Aroldis Chapman












