54 - 87
25.5
Lost 1
21
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Clippard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Anderson Hernandez | 8 | 33 | 4 | 13 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | .394 | .412 | .394 |
| Alberto Gonzalez | 5 | 16 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .375 | .444 | .563 |
| Cristian Guzman | 122 | 517 | 69 | 160 | 33 | 4 | 6 | 45 | 20 | 52 | 5 | 4 | .309 | .338 | .424 |
| Ronnie Belliard | 96 | 296 | 37 | 85 | 22 | 0 | 11 | 46 | 37 | 58 | 3 | 2 | .287 | .372 | .473 |
| Ryan Zimmerman | 89 | 350 | 41 | 99 | 21 | 1 | 11 | 42 | 26 | 60 | 1 | 1 | .283 | .334 | .443 |
| Dmitri Young | 50 | 150 | 15 | 42 | 6 | 0 | 4 | 10 | 28 | 28 | 0 | 0 | .280 | .394 | .400 |
| Elijah Dukes | 63 | 214 | 35 | 57 | 13 | 2 | 8 | 30 | 34 | 64 | 13 | 1 | .266 | .374 | .458 |
| Emilio Bonifacio | 27 | 109 | 18 | 29 | 4 | 4 | 0 | 7 | 8 | 33 | 5 | 3 | .266 | .314 | .376 |
| Lastings Milledge | 119 | 449 | 53 | 117 | 21 | 2 | 13 | 53 | 32 | 83 | 20 | 6 | .261 | .325 | .403 |
| Jesus Flores | 90 | 301 | 23 | 77 | 18 | 1 | 8 | 59 | 15 | 78 | 0 | 1 | .256 | .296 | .402 |
| Willie Harris | 123 | 312 | 51 | 79 | 13 | 4 | 12 | 42 | 41 | 55 | 9 | 3 | .253 | .345 | .436 |
| Aaron Boone | 87 | 186 | 21 | 47 | 11 | 1 | 6 | 25 | 15 | 41 | 0 | 1 | .253 | .312 | .419 |
| Wil Nieves | 52 | 126 | 13 | 31 | 6 | 0 | 1 | 14 | 10 | 23 | 0 | 0 | .246 | .299 | .317 |
| Pete Orr | 38 | 58 | 8 | 13 | 2 | 1 | 0 | 6 | 1 | 12 | 1 | 0 | .224 | .250 | .293 |
| Ryan Langerhans | 59 | 90 | 13 | 20 | 5 | 1 | 1 | 6 | 21 | 24 | 2 | 0 | .222 | .375 | .333 |
| Nick Johnson | 38 | 109 | 15 | 24 | 8 | 0 | 5 | 20 | 33 | 25 | 0 | 0 | .220 | .415 | .431 |
| Austin Kearns | 86 | 313 | 40 | 68 | 10 | 0 | 7 | 32 | 35 | 63 | 2 | 2 | .217 | .311 | .316 |
| Wily Mo Pena | 64 | 195 | 10 | 40 | 6 | 0 | 2 | 10 | 10 | 48 | 0 | 1 | .205 | .243 | .267 |
| Kory Casto | 51 | 118 | 10 | 24 | 7 | 0 | 1 | 11 | 16 | 24 | 1 | 0 | .203 | .299 | .288 |
| Tim Redding | 31 | 43 | 2 | 8 | 1 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | .186 | .271 | .209 |
| Collin Balester | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .182 | .308 | .182 |
| Johnny Estrada | 23 | 53 | 0 | 9 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .170 | .200 | .170 |
| Odalis Perez | 26 | 45 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | .156 | .156 | .178 |
| Matt Chico | 11 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .154 |
| Roger Bernadina | 13 | 46 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | .152 | .152 | .152 |
| John Lannan | 27 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | .026 | .095 | .026 |
| Jason Bergmann | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | .000 | .000 | .000 |
| Shawn Hill | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .300 | .000 |
| Garrett Mock | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .200 | .000 |
| Steven Shell | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Luke Montz | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joel Hanrahan | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike O`Connor | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Shairon Martis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
| Saul Rivera | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Hinckley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Levale Speigner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Sanches | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Schroder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marco Estrada | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesus Colome | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charlie Manning | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Cordero | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hinckley | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | .43 |
| Steven Shell | 1-1 | 31 | 0 | 0 | 0 | 1 | 1 | 40.1 | 26 | 11 | 9 | 5 | 18 | 33 | 2.01 | 1.09 |
| Chad Cordero | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 1 | 1 | 0 | 3 | 5 | 2.08 | 2.08 |
| Saul Rivera | 5-5 | 68 | 0 | 0 | 0 | 0 | 5 | 76.2 | 77 | 33 | 30 | 3 | 31 | 57 | 3.52 | 1.41 |
| Shairon Martis | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 5 | 2 | 3.60 | 1.80 |
| Joel Hanrahan | 5-3 | 62 | 0 | 0 | 0 | 7 | 2 | 77.2 | 64 | 34 | 32 | 7 | 37 | 84 | 3.71 | 1.30 |
| John Lannan | 8-13 | 27 | 27 | 0 | 0 | 0 | 0 | 160.0 | 152 | 76 | 69 | 18 | 62 | 98 | 3.88 | 1.34 |
| Odalis Perez | 6-10 | 26 | 26 | 0 | 0 | 0 | 0 | 139.2 | 157 | 73 | 65 | 21 | 50 | 95 | 4.19 | 1.48 |
| Tyler Clippard | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 12 | 5 | 5 | 2 | 7 | 8 | 4.35 | 1.84 |
| Tim Redding | 10-8 | 29 | 29 | 1 | 0 | 0 | 0 | 164.1 | 171 | 91 | 83 | 22 | 56 | 105 | 4.55 | 1.38 |
| Collin Balester | 3-6 | 11 | 11 | 0 | 0 | 0 | 0 | 60.2 | 61 | 36 | 32 | 9 | 22 | 37 | 4.75 | 1.37 |
| Jesus Colome | 2-2 | 54 | 0 | 0 | 0 | 0 | 2 | 64.0 | 60 | 38 | 34 | 6 | 37 | 49 | 4.78 | 1.52 |
| Jason Bergmann | 2-10 | 23 | 21 | 1 | 0 | 0 | 0 | 126.2 | 138 | 83 | 68 | 24 | 40 | 89 | 4.83 | 1.41 |
| Garrett Mock | 1-3 | 14 | 3 | 0 | 0 | 0 | 0 | 29.1 | 28 | 16 | 16 | 4 | 13 | 35 | 4.91 | 1.40 |
| Charlie Manning | 1-2 | 47 | 0 | 0 | 0 | 0 | 1 | 34.1 | 26 | 19 | 19 | 5 | 27 | 30 | 4.98 | 1.54 |
| Chris Schroder | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 2 | 6 | 3 | 5.40 | 2.40 |
| Shawn Hill | 1-5 | 12 | 12 | 0 | 0 | 0 | 0 | 63.1 | 88 | 47 | 41 | 5 | 23 | 39 | 5.83 | 1.75 |
| Matt Chico | 0-6 | 11 | 8 | 0 | 0 | 0 | 0 | 48.0 | 63 | 34 | 33 | 10 | 17 | 31 | 6.19 | 1.67 |
| Marco Estrada | 0-0 | 7 | 0 | 0 | 0 | 0 | 1 | 6.1 | 7 | 5 | 5 | 2 | 3 | 7 | 7.11 | 1.58 |
| Brian Sanches | 2-0 | 12 | 0 | 0 | 0 | 0 | 1 | 11.0 | 16 | 10 | 9 | 2 | 5 | 10 | 7.36 | 1.91 |
| Mike O`Connor | 1-1 | 5 | 1 | 0 | 0 | 0 | 1 | 9.0 | 11 | 13 | 13 | 3 | 11 | 4 | 13.00 | 2.44 |
| Levale Speigner | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 13.50 | 2.25 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Atlanta Braves.
FanPosts
SBN Blog for Washington Nationals
Federal Baseball
Washington Nationals at Atlanta Braves: Game Report..."Braves 2 Nationals 0...DC Shutout For 21st Time in 2008."
by e chigliak on Federal Baseball about 17 hours ago
2 comments | 0 recs
Philadelphia Phillies at Washington Nationals: Game Report..."Nationals 9 Phillies 7. "Spoilin', Spoilin', Spoilin'..."
by e chigliak on Federal Baseball 1 day ago
3 comments | 0 recs
Philadelphia Phillies at Washington Nationals: Game Report..."Phillies 4 Nationals 0. Nationals Go Down, Flores Goes Down...Winning Streak Ends At 7...Hamels Dominates. Mike Hinckley Debuts With DC! At Long Last!!"
by e chigliak on Federal Baseball 2 days ago
0 comments | 0 recs
Stories From Around 
Worth The Harden Effort: Cubs 6, Nationals 1
by Al on Bleed Cubbie Blue 11 days ago
310 comments | 0 recs
Overflow Thread 3: Cubs vs. Nationals, Sunday 8/24, 1:20 CT
by Al on Bleed Cubbie Blue 11 days ago
315 comments | 0 recs
Overflow Thread 2: Cubs vs. Nationals, Sunday 8/24, 1:20 CT
by Al on Bleed Cubbie Blue 11 days ago
348 comments | 0 recs
Overflow Thread 1: Cubs vs. Nationals, Sunday 8/24, 1:20 CT
by Al on Bleed Cubbie Blue 12 days ago
338 comments | 0 recs
Recent Posts
- The Last Days of the Diamond and the Plane Ride Home with Dale Murphy
- Minor League Recaps 9/4: Playoff Edition
- Stadium Review: Camden Yards
- A Whole Lot of Crazy Last Night
- Minor League Recap 9/1
- Minor League Recaps 8/31
- Minor League Recaps: 8/29
- Minor League Recaps: 8/27
- Braves Deal Kotsay to Boston
- Minor League Recaps: 8/26





