Talking Chop: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Kevin Duckworth, Dead, at 44 Bar-right-arrows



48 - 85

25.5

Won 2

29

Roster

pitchers # Pos. DOB W H B T
Collin Balester 40 P 6.6.86 195 6-5 R R
Jason Bergmann 57 P 9.25.81 215 6-4 R R
Jesus Colome 43 P 12.23.77 240 6-2 R R
Marco Estrada 55 P 7.5.83 180 6-0 R R
Joel Hanrahan 38 P 10.6.81 250 6-4 R R
John Lannan 31 P 9.27.84 225 6-4 L L
Charlie Manning 36 P 3.31.79 185 6-2 L L
Garrett Mock 50 P 4.25.83 240 6-3 R R
Odalis Perez 45 P 6.11.77 225 6-0 L L
Tim Redding 17 P 2.12.78 225 5-11 R R
Saul Rivera 52 P 12.7.77 185 5-10 B R
Steven Shell 59 P 3.10.83 215 6-4 R R
catchers # Pos. DOB W H B T
Jesus Flores 3 C 10.26.84 230 6-0 R R
Wil Nieves 53 C 9.25.77 185 5-11 R R
infielders # Pos. DOB W H B T
Ronnie Belliard 10 1B 4.7.75 215 5-10 R R
Emilio Bonifacio 7 2B 4.23.85 195 5-10 B R
Aaron Boone 8 1B 3.9.73 205 6-3 R R
Cristian Guzman 15 SS 3.21.78 215 6-0 B R
Anderson Hernandez 6 SS 10.30.82 170 5-9 B R
Pete Orr 4 3B 6.8.79 195 5-11 L R
Ryan Zimmerman 11 3B 9.28.84 230 6-3 R R
outfielders # Pos. DOB W H B T
Elijah Dukes 34 RF 6.26.84 240 6-1 R R
Willie Harris 1 LF 6.22.78 185 5-9 L R
Ryan Langerhans 29 RF 2.20.80 230 6-3 L L
Lastings Milledge 44 CF 4.5.85 205 6-0 R R

User Tools

Welcome to the SB Nation blog about Atlanta Braves.

Managers

Gondeee_small gondeee

Authors

Ichigo_-_power_small yondaime4

ad

Site Meter