86 - 76
11
Won 1
0
Toronto Blue Jays Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Accardo | 49 | P | 12.8.81 | 200 | 6-1 | R | R |
| Rick Bauer | - | P | 1.10.77 | 225 | 6-6 | R | R |
| Bryan Bullington | - | P | 9.30.80 | 220 | 6-4 | R | R |
| Shawn Camp | 57 | P | 11.18.75 | 205 | 6-0 | R | R |
| Jesse Carlson | 39 | P | 12.31.80 | 160 | 6-1 | L | L |
| Fabio Castro | - | P | 1.20.85 | 185 | 5-7 | L | L |
| Matt Clement | - | P | 8.12.74 | 210 | 6-3 | R | R |
| Scott Downs | 37 | P | 3.17.76 | 210 | 6-2 | L | L |
| Jason Frasor | 54 | P | 8.9.77 | 180 | 5-10 | R | R |
| Roy Halladay | 32 | P | 5.14.77 | 225 | 6-6 | R | R |
| Dirk Hayhurst | - | P | 3.24.81 | 200 | 6-3 | L | R |
| Casey Janssen | 44 | P | 9.17.81 | 205 | 6-4 | R | R |
| Brandon League | 22 | P | 3.16.83 | 200 | 6-2 | R | R |
| Jesse Litsch | 51 | P | 3.9.85 | 215 | 6-1 | R | R |
| Shaun Marcum | 28 | P | 12.14.81 | 185 | 6-0 | R | R |
| Mike Maroth | - | P | 8.17.77 | 190 | 6-0 | L | L |
| Dustin McGowan | 29 | P | 3.24.82 | 230 | 6-3 | R | R |
| Bill Murphy | - | P | 5.9.81 | 215 | 5-11 | L | L |
| Luis Perez | - | P | 1.20.85 | 205 | 6-0 | L | L |
| David Purcey | 25 | P | 4.22.82 | 230 | 6-5 | L | L |
| Robert Ray | - | P | 1.21.84 | 190 | 6-5 | R | R |
| Scott Richmond | 48 | P | 8.30.79 | 225 | 6-5 | R | R |
| Davis Romero | 50 | P | 3.30.83 | 160 | 5-10 | L | L |
| B.J. Ryan | 52 | P | 12.28.75 | 260 | 6-6 | L | L |
| Reid Santos | - | P | 8.24.82 | 170 | 6-1 | L | L |
| Brian Tallet | 56 | P | 9.21.77 | 215 | 6-7 | L | L |
| Brian Wolfe | 40 | P | 11.29.80 | 230 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rod Barajas | 20 | C | 9.5.75 | 245 | 6-2 | R | R |
| Michael Barrett | - | C | 10.22.76 | 215 | 6-3 | R | R |
| Raul Chavez | - | C | 3.18.73 | 235 | 5-11 | R | R |
| Curtis Thigpen | 7 | C | 4.19.83 | 200 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Russ Adams | 8 | SS | 8.30.80 | 205 | 6-0 | L | R |
| Aaron Hill | 2 | 2B | 3.21.82 | 205 | 5-11 | R | R |
| Joe Inglett | 1 | 2B | 6.29.78 | 185 | 5-10 | L | R |
| John McDonald | 6 | SS | 9.24.74 | 175 | 5-10 | R | R |
| Lyle Overbay | 17 | 1B | 1.28.77 | 230 | 6-2 | L | L |
| Scott Rolen | 33 | 3B | 4.4.75 | 250 | 6-4 | R | R |
| Marco Scutaro | 19 | 2B | 10.30.75 | 185 | 5-10 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Bautista | 23 | LF | 10.19.80 | 195 | 6-0 | R | R |
| Buck Coats | 21 | LF | 6.9.82 | 195 | 6-3 | L | R |
| Adam Lind | 26 | LF | 7.17.83 | 205 | 6-1 | L | L |
| Wayne Lydon | - | CF | 4.17.81 | 210 | 6-2 | R | R |
| Alex Rios | 15 | RF | 2.18.81 | 215 | 6-5 | R | R |
| Vernon Wells | 10 | CF | 12.8.78 | 235 | 6-1 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Randy Ruiz | - | DH | 10.19.77 | 235 | 6-3 | R | R |
| Travis Snider | 45 | DH | 2.2.88 | 245 | 5-11 | L | L |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Atlanta Braves.
SBN Blog for Toronto Blue Jays
Bluebird Banter
Carl Panano Signs With Indians
by rincewind on Bluebird Banter about 20 hours ago
0 comments | 0 recs
Those Wheat Prices Kept on Dropping Till it Was Like We Were Getting Robbed / Frankie Came Home in '68 and Me, I Took This Job
by hugo on Bluebird Banter 1 day ago
7 comments | 0 recs
Top 50 All-Time Greatest Jays: #31 Kelly Gruber
by rincewind on Bluebird Banter 1 day ago
7 comments | 0 recs
Stories From Around 
Gregg Zaun is smarter than Mark Teixeira
by Randy Booth on Over the Monster 2 days ago
6 comments | 0 recs
The Argument Against Adam Dunn...PLUS...A Mark Teixeira, Free Agent Update...But First...
by e chigliak on Federal Baseball 22 days ago
22 comments | 0 recs
Recent Posts
- Will Ohman prefers the Braves
- A new radio announcer for the Braves
- Update on the Braves Pitching Search
- Cardinals sign Royce Ring
- Everyone has a theory on how to help the Braves
- New Links for a New Year
- Chipper Speaks
- Could the Yankees be a good trade parter for the Braves
- Brooks Conrad
- Happy Festivus Braves Fans




