76 - 64
3
Lost 1
22
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Snelling | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| T.J. Bohn | 14 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .400 | .400 | .600 |
| Clay Condrey | 49 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
| Matt Stairs | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| Chase Utley | 138 | 529 | 93 | 155 | 35 | 4 | 31 | 90 | 56 | 89 | 12 | 2 | .293 | .381 | .550 |
| Greg Dobbs | 112 | 189 | 23 | 55 | 9 | 1 | 6 | 31 | 10 | 36 | 3 | 1 | .291 | .327 | .444 |
| Shane Victorino | 125 | 487 | 89 | 137 | 25 | 7 | 11 | 49 | 41 | 58 | 30 | 10 | .281 | .346 | .429 |
| Jayson Werth | 112 | 334 | 56 | 93 | 13 | 2 | 21 | 56 | 50 | 94 | 14 | 1 | .278 | .376 | .518 |
| Chris Coste | 88 | 251 | 25 | 69 | 16 | 0 | 9 | 35 | 13 | 48 | 0 | 1 | .275 | .328 | .446 |
| Jimmy Rollins | 116 | 472 | 64 | 129 | 30 | 9 | 10 | 52 | 45 | 46 | 38 | 2 | .273 | .340 | .439 |
| Pat Burrell | 138 | 472 | 66 | 121 | 30 | 2 | 30 | 77 | 90 | 120 | 0 | 0 | .256 | .373 | .519 |
| Pedro Feliz | 113 | 380 | 40 | 95 | 17 | 2 | 13 | 51 | 27 | 49 | 0 | 0 | .250 | .298 | .408 |
| Cole Hamels | 32 | 68 | 3 | 17 | 2 | 0 | 0 | 3 | 0 | 23 | 0 | 0 | .250 | .261 | .279 |
| Mike Cervenak | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .250 |
| Geoff Jenkins | 108 | 284 | 27 | 70 | 15 | 0 | 9 | 29 | 24 | 65 | 1 | 1 | .246 | .304 | .394 |
| Ryan Howard | 140 | 534 | 82 | 126 | 21 | 2 | 39 | 119 | 69 | 182 | 1 | 1 | .236 | .325 | .502 |
| Carlos Ruiz | 99 | 272 | 42 | 60 | 10 | 0 | 3 | 23 | 35 | 36 | 1 | 1 | .221 | .318 | .290 |
| Eric Bruntlett | 105 | 202 | 34 | 44 | 8 | 1 | 2 | 14 | 21 | 33 | 9 | 2 | .218 | .301 | .297 |
| So Taguchi | 85 | 86 | 17 | 17 | 5 | 0 | 0 | 6 | 8 | 14 | 3 | 0 | .198 | .266 | .256 |
| Adam Eaton | 23 | 28 | 1 | 5 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | .179 | .303 | .250 |
| Chad Durbin | 60 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 |
| Kyle Kendrick | 29 | 49 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 24 | 0 | 0 | .102 | .154 | .122 |
| Brad Harman | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .100 | .182 | .200 |
| Jamie Moyer | 28 | 42 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 17 | 0 | 0 | .095 | .191 | .119 |
| Joe Blanton | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .091 | .091 | .091 |
| Brett Myers | 26 | 48 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | .042 | .115 | .042 |
| J.A. Happ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| R.J. Swindle | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Les Walrond | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Madson | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Andy Tracy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
| Brad Lidge | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rudy Seanez | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tom Gordon | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J.C. Romero | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Greg Golson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Scott Eyre | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carpenter | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 2.00 |
| Scott Eyre | 1-0 | 9 | 0 | 0 | 0 | 0 | 1 | 8.2 | 2 | 0 | 0 | 0 | 2 | 11 | 0.00 | .46 |
| Brad Lidge | 2-0 | 60 | 0 | 0 | 0 | 33 | 0 | 57.2 | 41 | 16 | 14 | 2 | 28 | 76 | 2.18 | 1.20 |
| J.C. Romero | 4-4 | 70 | 0 | 0 | 0 | 1 | 4 | 53.1 | 36 | 14 | 14 | 4 | 33 | 48 | 2.36 | 1.29 |
| Chad Durbin | 5-4 | 60 | 0 | 0 | 0 | 1 | 6 | 77.0 | 70 | 26 | 23 | 4 | 29 | 59 | 2.69 | 1.29 |
| Cole Hamels | 12-8 | 29 | 29 | 2 | 2 | 0 | 0 | 203.0 | 164 | 77 | 68 | 24 | 46 | 174 | 3.01 | 1.03 |
| Clay Condrey | 3-4 | 49 | 0 | 0 | 0 | 1 | 0 | 63.0 | 79 | 25 | 24 | 6 | 18 | 33 | 3.43 | 1.54 |
| Ryan Madson | 3-2 | 64 | 0 | 0 | 0 | 1 | 2 | 70.2 | 67 | 27 | 27 | 6 | 22 | 54 | 3.44 | 1.26 |
| Rudy Seanez | 5-4 | 36 | 0 | 0 | 0 | 0 | 1 | 37.1 | 35 | 22 | 15 | 1 | 23 | 26 | 3.62 | 1.55 |
| Jamie Moyer | 12-7 | 28 | 28 | 0 | 0 | 0 | 0 | 166.0 | 175 | 74 | 70 | 18 | 52 | 106 | 3.80 | 1.37 |
| Joe Blanton | 1-0 | 9 | 9 | 0 | 0 | 0 | 0 | 47.2 | 47 | 23 | 23 | 6 | 23 | 33 | 4.34 | 1.47 |
| Brett Myers | 8-10 | 25 | 25 | 1 | 1 | 0 | 0 | 157.1 | 165 | 82 | 77 | 26 | 57 | 134 | 4.40 | 1.41 |
| Kyle Kendrick | 11-8 | 28 | 28 | 0 | 0 | 0 | 0 | 149.1 | 183 | 92 | 84 | 20 | 55 | 66 | 5.06 | 1.59 |
| J.A. Happ | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 14.0 | 13 | 8 | 8 | 0 | 10 | 11 | 5.14 | 1.64 |
| Tom Gordon | 5-4 | 34 | 0 | 0 | 0 | 2 | 1 | 29.2 | 31 | 19 | 17 | 3 | 17 | 26 | 5.16 | 1.62 |
| Adam Eaton | 4-8 | 21 | 19 | 0 | 0 | 0 | 0 | 107.0 | 131 | 71 | 69 | 15 | 44 | 57 | 5.80 | 1.64 |
| Les Walrond | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.1 | 8 | 5 | 5 | 0 | 8 | 7 | 7.11 | 2.53 |
| R.J. Swindle | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 9 | 4 | 4 | 2 | 2 | 4 | 7.71 | 2.36 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Atlanta Braves.
FanPosts
FanShots
Blanton to the Phils
by jug about 1 month ago 5 comments | 0 recs
SBN Blog for Philadelphia Phillies
The Good Phight
Cole Hamels and the Verducci Effect
by David S. Cohen on The Good Phight 1 day ago
24 comments | 0 recs
A Funny Thing Happened at Citizens Bank Park
by David S. Cohen on The Good Phight 2 days ago
8 comments | 0 recs
Stories From Around 
Overflow Thread 3: Cubs vs. Phillies, Sunday 8/31, 1:20 CT
by Al on Bleed Cubbie Blue 4 days ago
105 comments | 0 recs
Overflow Thread 2: Cubs vs. Phillies, Sunday 8/31, 1:20 CT
by Al on Bleed Cubbie Blue 4 days ago
212 comments | 0 recs
Recent Posts
- The Last Days of the Diamond and the Plane Ride Home with Dale Murphy
- Minor League Recaps 9/4: Playoff Edition
- Stadium Review: Camden Yards
- A Whole Lot of Crazy Last Night
- Minor League Recap 9/1
- Minor League Recaps 8/31
- Minor League Recaps: 8/29
- Minor League Recaps: 8/27
- Braves Deal Kotsay to Boston
- Minor League Recaps: 8/26





