92 - 70
0
Won 3
0
Philadelphia Phillies Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Antonio Bastardo | - | P | 9.21.85 | 168 | 5-11 | L | L |
| Yorman Bazardo | - | P | 7.11.84 | 220 | 6-2 | R | R |
| Joe Bisenius | 49 | P | 9.18.82 | 205 | 6-4 | R | R |
| Joe Blanton | 56 | P | 12.11.80 | 255 | 6-3 | R | R |
| Dave Borkowski | 58 | P | 2.7.77 | 230 | 6-1 | R | R |
| Andrew Carpenter | 46 | P | 5.18.85 | 225 | 6-3 | R | R |
| Carlos Carrasco | 62 | P | 3.21.87 | 215 | 6-3 | R | R |
| Clay Condrey | 55 | P | 11.19.75 | 215 | 6-3 | R | R |
| Chad Durbin | 37 | P | 12.3.77 | 200 | 6-2 | B | R |
| Adam Eaton | 21 | P | 11.23.77 | 200 | 6-2 | R | R |
| Sergio Escalona | 65 | P | 8.3.84 | 170 | 6-0 | L | L |
| Scott Eyre | 47 | P | 5.30.72 | 220 | 6-1 | L | L |
| Cole Hamels | 35 | P | 12.27.83 | 190 | 6-3 | L | L |
| J.A. Happ | 43 | P | 10.19.82 | 200 | 6-6 | L | L |
| Yoel Hernandez | - | P | 4.15.80 | 170 | 6-2 | R | R |
| Kyle Kendrick | 38 | P | 8.26.84 | 190 | 6-3 | R | R |
| Mike Koplove | 52 | P | 8.30.76 | 160 | 6-0 | R | R |
| Justin Lehr | 70 | P | 8.3.77 | 205 | 6-2 | R | R |
| Brad Lidge | 54 | P | 12.23.76 | 210 | 6-5 | R | R |
| Jason Mackintosh | - | P | 7.2.80 | 205 | 6-0 | R | L |
| Ryan Madson | 63 | P | 8.28.80 | 200 | 6-6 | L | R |
| Gary Majewski | - | P | 2.26.80 | 220 | 6-1 | R | R |
| Scott Mathieson | 47 | P | 2.27.84 | 190 | 6-3 | R | R |
| Robert Mosebach | 48 | P | 9.14.84 | 195 | 6-4 | R | R |
| Jamie Moyer | 50 | P | 11.18.62 | 185 | 6-0 | L | L |
| Brett Myers | 39 | P | 8.17.80 | 240 | 6-4 | R | R |
| Drew Naylor | 64 | P | 5.31.86 | 210 | 6-4 | R | R |
| Blaine Neal | 53 | P | 4.6.78 | 240 | 6-5 | L | R |
| Scott Nestor | 68 | P | 8.20.84 | 225 | 6-4 | R | R |
| Chan Ho Park | - | P | 6.30.73 | 210 | 6-2 | R | R |
| Justin Pope | - | P | 11.8.79 | 180 | 6-0 | B | R |
| Josh Shortslef | - | P | 2.1.82 | 250 | 6-4 | R | L |
| Michael Zagurski | 59 | P | 1.27.83 | 225 | 6-0 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chris Coste | 27 | C | 2.4.73 | 215 | 6-1 | R | R |
| Paul Hoover | - | C | 4.14.76 | 210 | 6-1 | R | R |
| Lou Marson | 3 | C | 6.26.86 | 200 | 6-1 | R | R |
| Joel Naughton | 73 | C | 8.27.86 | 180 | 6-1 | L | R |
| Ronny Paulino | 23 | C | 4.21.81 | 245 | 6-2 | R | R |
| Carlos Ruiz | 51 | C | 1.22.79 | 200 | 5-10 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Eric Bruntlett | 4 | SS | 3.29.78 | 190 | 6-0 | R | R |
| Mike Cervenak | 24 | 1B | 8.17.76 | 195 | 5-11 | R | R |
| Ozzie Chavez | 72 | SS | 7.13.83 | 160 | 6-1 | B | R |
| Greg Dobbs | 19 | 3B | 7.2.78 | 205 | 6-1 | L | R |
| Pedro Feliz | 7 | 3B | 4.27.75 | 210 | 6-1 | R | R |
| J.J. Furmaniak | 71 | 3B | 7.31.79 | 185 | 5-11 | R | R |
| Marcus Giles | - | 2B | 5.18.78 | 175 | 5-8 | R | R |
| Kyle Haines | - | SS | 7.28.82 | 170 | 6-1 | B | R |
| Brad Harman | 18 | 2B | 11.19.85 | 195 | 6-1 | R | R |
| Ryan Howard | 6 | 1B | 11.19.79 | 255 | 6-4 | L | L |
| Jimmy Rollins | 11 | SS | 11.27.78 | 175 | 5-8 | B | R |
| Terry Tiffee | 66 | 3B | 4.21.79 | 215 | 6-3 | B | R |
| Andy Tracy | 33 | 1B | 12.11.73 | 220 | 6-3 | L | R |
| Chase Utley | 26 | 2B | 12.17.78 | 200 | 6-1 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Casey Craig | - | CF | 1.12.85 | 185 | 6-1 | L | R |
| Javis Diaz | - | CF | 6.25.84 | 165 | 5-10 | L | L |
| Jason Ellison | - | LF | 4.4.78 | 180 | 5-10 | R | R |
| Raul Ibanez | 29 | LF | 6.2.72 | 225 | 6-2 | L | R |
| Geoff Jenkins | 10 | RF | 7.21.74 | 215 | 6-1 | L | R |
| Kevin Mahar | - | RF | 6.8.81 | 215 | 6-5 | R | R |
| John Mayberry | 40 | RF | 12.21.83 | 230 | 6-6 | R | R |
| Wilkin Ruan | - | CF | 9.18.78 | 182 | 6-0 | R | R |
| Mike Spidale | - | LF | 3.12.82 | 190 | 6-2 | R | R |
| Matt Stairs | 12 | LF | 2.27.68 | 210 | 5-9 | L | R |
| Brian Stavisky | - | RF | 7.6.80 | 210 | 6-2 | L | R |
| Rich Thompson | - | RF | 4.23.79 | 185 | 6-3 | L | R |
| Shane Victorino | 8 | CF | 11.30.80 | 180 | 5-9 | B | R |
| Chris Walker | 67 | CF | 7.3.80 | 170 | 5-8 | B | R |
| Jayson Werth | 28 | RF | 5.20.79 | 225 | 6-5 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Atlanta Braves.
FanPosts
FanShots
"Of course, we're going to try to win the division. Of course, we're going...
by gondeee 25 days ago 15 comments | 0 recs
Blanton to the Phils
by jug 5 months ago 5 comments | 0 recs
SBN Blog for Philadelphia Phillies
The Good Phight
Stiffed by Santa? Win a FREE Copy of the 2008 World Series DVD Set
by WholeCamels on The Good Phight 8 days ago
36 comments | 1 rec
Ibanez, Santana, and Fun With Small Sample Size
by dajafi on The Good Phight 18 days ago
4 comments | 0 recs
Stories From Around 
JC Romero Is A Dirty Cheater (Who Cares?)
by Eric Simon on Amazin' Avenue 1 day ago
40 comments | 0 recs
The Washington Nationals' Holiday Wish List...
by e chigliak on Federal Baseball 13 days ago
15 comments | 0 recs
Recent Posts
- Will Ohman prefers the Braves
- A new radio announcer for the Braves
- Update on the Braves Pitching Search
- Cardinals sign Royce Ring
- Everyone has a theory on how to help the Braves
- New Links for a New Year
- Chipper Speaks
- Could the Yankees be a good trade parter for the Braves
- Brooks Conrad
- Happy Festivus Braves Fans





