62 - 73
20.5
Lost 1
27
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Gregorio Petit | 14 | 23 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .348 | .400 | .435 |
| Mike Sweeney | 40 | 120 | 13 | 35 | 7 | 0 | 2 | 12 | 7 | 6 | 0 | 0 | .292 | .338 | .400 |
| Ryan Sweeney | 90 | 296 | 38 | 86 | 11 | 2 | 4 | 37 | 23 | 50 | 8 | 1 | .291 | .340 | .382 |
| Kurt Suzuki | 126 | 446 | 48 | 128 | 21 | 1 | 7 | 37 | 36 | 63 | 2 | 3 | .287 | .352 | .386 |
| Rajai Davis | 85 | 138 | 18 | 37 | 4 | 1 | 2 | 11 | 5 | 25 | 19 | 6 | .268 | .292 | .355 |
| Frank Thomas | 55 | 186 | 20 | 49 | 6 | 1 | 5 | 19 | 28 | 44 | 0 | 0 | .263 | .364 | .387 |
| Chris Denorfia | 25 | 50 | 8 | 13 | 2 | 0 | 0 | 6 | 6 | 14 | 2 | 0 | .260 | .339 | .300 |
| Dana Eveland | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 |
| Emil Brown | 112 | 385 | 47 | 96 | 14 | 2 | 13 | 58 | 25 | 61 | 4 | 2 | .249 | .300 | .397 |
| Bobby Crosby | 123 | 476 | 54 | 118 | 35 | 1 | 7 | 55 | 38 | 81 | 6 | 3 | .248 | .302 | .370 |
| Eric Chavez | 23 | 89 | 10 | 22 | 7 | 0 | 2 | 14 | 6 | 18 | 0 | 0 | .247 | .295 | .393 |
| Carlos Gonzalez | 77 | 283 | 27 | 68 | 21 | 1 | 4 | 23 | 12 | 76 | 4 | 1 | .240 | .271 | .364 |
| Mark Ellis | 116 | 441 | 55 | 103 | 20 | 3 | 12 | 41 | 53 | 64 | 14 | 2 | .234 | .321 | .374 |
| Jack Cust | 123 | 397 | 57 | 90 | 12 | 0 | 24 | 58 | 91 | 166 | 0 | 0 | .227 | .371 | .438 |
| Jack Hannahan | 125 | 382 | 40 | 84 | 25 | 0 | 7 | 39 | 45 | 112 | 2 | 0 | .220 | .302 | .340 |
| Daric Barton | 117 | 372 | 44 | 80 | 12 | 3 | 7 | 37 | 48 | 88 | 1 | 1 | .215 | .307 | .320 |
| Wes Bankston | 17 | 59 | 4 | 12 | 3 | 0 | 1 | 4 | 2 | 15 | 0 | 0 | .203 | .238 | .305 |
| Eric Patterson | 18 | 53 | 6 | 10 | 2 | 0 | 0 | 4 | 9 | 13 | 6 | 0 | .189 | .306 | .226 |
| Donnie Murphy | 42 | 101 | 10 | 19 | 3 | 0 | 3 | 13 | 11 | 37 | 2 | 1 | .188 | .278 | .307 |
| Rob Bowen | 30 | 71 | 5 | 12 | 2 | 1 | 1 | 6 | 3 | 30 | 0 | 0 | .169 | .213 | .268 |
| Travis Buck | 26 | 106 | 12 | 17 | 6 | 1 | 3 | 13 | 9 | 28 | 0 | 0 | .160 | .235 | .321 |
| Brooks Conrad | 6 | 19 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .158 | .158 | .211 |
| Cliff Pennington | 14 | 27 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | .148 | .207 | .222 |
| Matt Murton | 9 | 30 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .100 | .129 | .133 |
| Justin Duchscherer | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Gio Gonzalez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jerry Blevins | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brad Ziegler | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kirk Saarloos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Brown | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Meyer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Gallagher | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dallas Braden | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Santiago Casilla | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kiko Calero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lenny DiNardo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Huston Street | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Keith Foulke | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alan Embree | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joey Devine | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Ziegler | 1-0 | 34 | 0 | 0 | 0 | 6 | 0 | 46.2 | 29 | 2 | 2 | 0 | 16 | 21 | 0.39 | .96 |
| Joey Devine | 4-0 | 30 | 0 | 0 | 0 | 0 | 1 | 33.2 | 18 | 6 | 3 | 0 | 11 | 37 | 0.80 | .86 |
| Justin Duchscherer | 10-8 | 22 | 22 | 1 | 1 | 0 | 0 | 141.2 | 107 | 45 | 40 | 11 | 34 | 95 | 2.54 | 1.00 |
| Jerry Blevins | 1-3 | 24 | 0 | 0 | 0 | 0 | 1 | 26.2 | 20 | 10 | 9 | 1 | 10 | 24 | 3.04 | 1.13 |
| Andrew Brown | 1-0 | 31 | 0 | 0 | 0 | 0 | 1 | 35.0 | 23 | 13 | 12 | 3 | 21 | 28 | 3.09 | 1.26 |
| Santiago Casilla | 2-1 | 45 | 0 | 0 | 0 | 1 | 1 | 45.0 | 52 | 17 | 17 | 5 | 15 | 39 | 3.40 | 1.49 |
| Keith Foulke | 0-3 | 26 | 0 | 0 | 0 | 1 | 1 | 26.0 | 22 | 11 | 11 | 4 | 12 | 20 | 3.81 | 1.31 |
| Kiko Calero | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 2 | 0 | 3 | 7 | 3.86 | 1.29 |
| Greg Smith | 6-13 | 26 | 26 | 2 | 0 | 0 | 0 | 154.2 | 137 | 70 | 67 | 16 | 72 | 95 | 3.90 | 1.35 |
| Dallas Braden | 4-3 | 16 | 7 | 0 | 0 | 0 | 0 | 56.2 | 57 | 26 | 26 | 6 | 19 | 34 | 4.13 | 1.34 |
| Dana Eveland | 8-8 | 24 | 24 | 1 | 0 | 0 | 0 | 139.0 | 136 | 66 | 65 | 8 | 68 | 94 | 4.21 | 1.47 |
| Huston Street | 4-5 | 53 | 0 | 0 | 0 | 18 | 6 | 57.2 | 51 | 27 | 27 | 6 | 23 | 57 | 4.21 | 1.28 |
| Alan Embree | 1-4 | 58 | 0 | 0 | 0 | 0 | 4 | 50.1 | 49 | 27 | 27 | 6 | 23 | 47 | 4.83 | 1.43 |
| Kirk Saarloos | 1-0 | 5 | 0 | 0 | 0 | 0 | 0 | 18.1 | 24 | 12 | 11 | 1 | 3 | 10 | 5.40 | 1.47 |
| Dan Meyer | 0-3 | 8 | 3 | 0 | 0 | 0 | 0 | 21.1 | 22 | 19 | 15 | 5 | 11 | 18 | 6.33 | 1.55 |
| Sean Gallagher | 1-2 | 7 | 7 | 0 | 0 | 0 | 0 | 34.1 | 42 | 30 | 25 | 4 | 26 | 33 | 6.55 | 1.98 |
| Gio Gonzalez | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 22.1 | 23 | 21 | 18 | 4 | 19 | 22 | 7.25 | 1.88 |
| Lenny DiNardo | 1-2 | 11 | 2 | 0 | 0 | 0 | 0 | 23.0 | 31 | 20 | 19 | 3 | 13 | 12 | 7.43 | 1.91 |
| Fernando Hernandez | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 6 | 6 | 0 | 5 | 2 | 18.00 | 3.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Atlanta Braves.
FanShots
Blanton to the Phils
by jug about 1 month ago 5 comments | 0 recs
SBN Blog for Oakland Athletics
Athletics Nation
A Very Special Staturday: Fiscal sensibility and winning more games
by grover on Athletics Nation about 8 hours ago
18 comments | 1 rec
Open Game Thread (cont.)
by notsellingjeans on Athletics Nation about 12 hours ago
56 comments | 0 recs
Open Game Thread: Game 135 - A's vs. Twins
by notsellingjeans on Athletics Nation about 14 hours ago
176 comments | 0 recs
2008 Poetic Interlude #7: Gang of Forst, "We Dwell in Poverty"
by monkeyball on Athletics Nation about 21 hours ago
8 comments | 1 rec
Stories From Around 
Series Preview: Oakland Athletics @ Seattle Mariners
by Matthew on Lookout Landing 8 days ago
27 comments | 0 recs
Sox dumb it up, lose in Oakland again
by The Cheat on South Side Sox 14 days ago
98 comments | 0 recs
Recent Posts
- Minor League Recaps: 8/29
- Minor League Recaps: 8/27
- Braves Deal Kotsay to Boston
- Minor League Recaps: 8/26
- Talking Chop Road Trip: Baltimore - Washington - Richmond
- Kotsay on Verge of Getting Traded to Red Sox
- Braves September Call-Ups: Part 3
- Minor League Recaps: 8/25
- Braves September Call-Ups: Part 2
- Minor League Recaps: 8/24




