75 - 86
24.5
Lost 5
1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jerry Blevins | 13 | P | 9.6.83 | 175 | 6-6 | L | L |
| Dallas Braden | 51 | P | 8.13.83 | 195 | 6-1 | L | L |
| Santiago Casilla | 44 | P | 7.25.80 | 200 | 6-0 | R | R |
| Joey Devine | 33 | P | 9.19.83 | 205 | 5-11 | R | R |
| Justin Duchscherer | 58 | P | 11.19.77 | 200 | 6-2 | R | R |
| Alan Embree | 41 | P | 1.23.70 | 200 | 6-2 | L | L |
| Dana Eveland | 30 | P | 10.29.83 | 240 | 6-0 | L | L |
| Keith Foulke | 29 | P | 10.19.72 | 210 | 6-0 | R | R |
| Sean Gallagher | 36 | P | 12.30.85 | 235 | 6-2 | R | R |
| Gio Gonzalez | 47 | P | 9.19.85 | 185 | 5-11 | R | L |
| Jeff Gray | 60 | P | 11.19.81 | 210 | 6-2 | R | R |
| Dan Meyer | 53 | P | 7.3.81 | 220 | 6-3 | R | L |
| Josh Outman | 55 | P | 9.14.84 | 185 | 6-1 | L | L |
| Greg Smith | 23 | P | 12.22.83 | 190 | 6-2 | L | L |
| Huston Street | 20 | P | 8.2.83 | 200 | 6-0 | R | R |
| Brad Ziegler | 31 | P | 10.10.79 | 200 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rob Bowen | 18 | C | 2.24.81 | 225 | 6-3 | B | R |
| Kurt Suzuki | 24 | C | 10.4.83 | 195 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeff Baisley | 52 | 3B | 12.19.82 | 210 | 6-3 | R | R |
| Daric Barton | 10 | 1B | 8.16.85 | 225 | 6-0 | L | R |
| Bobby Crosby | 7 | SS | 1.12.80 | 205 | 6-3 | R | R |
| Jack Hannahan | 22 | 3B | 3.4.80 | 205 | 6-2 | L | R |
| Cliff Pennington | 56 | 3B | 6.15.84 | 185 | 5-11 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Emil Brown | 8 | RF | 12.29.74 | 210 | 6-2 | R | R |
| Travis Buck | 6 | RF | 11.18.83 | 225 | 6-2 | L | R |
| Aaron Cunningham | 57 | CF | 4.24.86 | 195 | 5-11 | R | R |
| Rajai Davis | 38 | RF | 10.19.80 | 195 | 5-11 | R | R |
| Chris Denorfia | 19 | CF | 7.15.80 | 195 | 6-0 | R | R |
| Carlos Gonzalez | 28 | CF | 10.17.85 | 200 | 6-1 | L | L |
| Eric Patterson | 4 | LF | 4.8.83 | 170 | 5-11 | L | R |
| Ryan Sweeney | 15 | RF | 2.20.85 | 215 | 6-4 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jack Cust | 32 | DH | 1.16.79 | 230 | 6-1 | L | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Atlanta Braves.
FanShots
Blanton to the Phils
by jug 2 months ago 5 comments | 0 recs
SBN Blog for Oakland Athletics
Athletics Nation
LA Angels Die by the Aggressive Sword
by Blez on Athletics Nation about 6 hours ago
37 comments | 0 recs
Open Game Thread: Playoffs - Rays vs. White Sox/Anaheim vs Boston (cont.)
by Blez on Athletics Nation about 8 hours ago
328 comments | 0 recs
Open Game Thread: Playoffs - Rays vs. White Sox/Anaheim vs Boston
by Blez on Athletics Nation about 14 hours ago
441 comments | 0 recs
Monday Morning Minors Musings: Top-20 Lists Edition
by Taj Adib on Athletics Nation 1 day ago
92 comments | 5 recs
Open Game Thread: BoSox vs. Angels - Game 4
by Taj Adib on Athletics Nation 1 day ago
617 comments | 0 recs
Stories From Around 
Sun Devils in the Majors: 2008 Retrospective
by ASUBoyd on House Of Sparky 8 days ago
0 comments | 0 recs
Series Preview: Oakland Athletics @ Seattle Mariners
by Matthew on Lookout Landing 10 days ago
26 comments | 0 recs
Series Preview: Seattle Mariners @ Oakland Athletics
by Matthew on Lookout Landing 17 days ago
75 comments | 0 recs
Recent Posts
- Braves Winter League Recaps: Where's Kala
- Braves Catcher: The Now and The Future
- Braves Pick 7th in 2009 Draft
- Talking Chop Talk
- Braves Shortstop: The Now and The Future
- Braves Winter League Recaps: Kala the Speedster
- Post-Season Open Thread: Can the Cubs Win at Home
- Braves Third Base: The Now and The Future
- Post-Season Open Thread: It Begins
- Braves Second Baseman: The Now and The Future




