Talking Chop: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: The Worst Season of Francisco Rodriguez's Career Bar-right-arrows



70 - 70

1.5

Won 5

22

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Manny Ramirez 32 113 22 46 7 0 10 29 21 21 2 0 .407 .500 .735
Rafael Furcal 32 134 34 49 12 2 5 16 19 15 8 2 .366 .448 .597
James Loney 139 516 59 157 33 6 11 76 43 69 6 4 .304 .358 .455
Matt Kemp 134 527 80 152 36 4 16 69 38 135 32 9 .288 .336 .463
Andre Ethier 122 457 78 130 31 4 19 60 44 79 6 2 .284 .348 .495
Russell Martin 135 488 71 138 21 0 12 58 70 76 14 5 .283 .377 .400
Casey Blake 38 141 15 39 10 0 8 20 9 37 1 0 .277 .325 .518
Jeff Kent 117 432 41 119 23 1 11 57 25 52 0 1 .275 .324 .410
Juan Pierre 103 339 40 93 9 2 0 25 21 22 38 9 .274 .322 .313
Blake DeWitt 95 299 33 78 11 2 7 40 30 54 3 0 .261 .330 .381
Hong-Chih Kuo 40 12 1 3 1 0 0 0 0 4 0 0 .250 .250 .333
Terry Tiffee 6 4 0 1 0 0 0 0 0 0 0 0 .250 .400 .250
Delwyn Young 69 113 9 28 7 0 1 6 11 29 0 0 .248 .315 .336
Angel Berroa 63 162 16 38 9 1 1 9 12 31 0 0 .235 .299 .321
Nomar Garciaparra 43 141 18 33 5 0 6 21 9 10 1 1 .234 .283 .397
Danny Ardoin 16 39 3 9 1 0 1 4 2 7 1 0 .231 .286 .333
Luis Maza 45 79 7 18 1 0 1 4 5 11 0 0 .228 .282 .278
Brad Penny 17 26 2 5 0 0 0 2 0 7 0 0 .192 .192 .192
Gary Bennett 10 21 1 4 1 0 1 4 2 0 0 0 .190 .261 .381
Pablo Ozuna 28 18 3 3 0 1 0 1 0 4 1 0 .167 .167 .278
Greg Maddux 3 6 0 1 0 0 0 1 0 1 0 0 .167 .167 .167
Andruw Jones 74 205 21 33 8 1 3 14 27 74 0 1 .161 .261 .254
Derek Lowe 29 56 2 9 0 0 0 5 1 17 0 0 .161 .175 .161
Chin-Lung Hu 50 107 13 17 1 2 0 7 9 21 1 0 .159 .224 .206
Eric Stults 7 13 3 2 0 0 0 2 2 6 0 0 .154 .250 .154
Mark Sweeney 85 82 2 11 3 0 0 5 13 24 0 0 .134 .250 .171
Jason Repko 5 8 0 1 0 0 0 0 0 4 1 0 .125 .125 .125
Chan Ho Park 44 9 0 1 0 0 0 0 0 5 0 0 .111 .111 .111
Hiroki Kuroda 27 46 1 5 1 0 0 2 4 14 0 0 .109 .180 .130
Chad Billingsley 30 55 1 5 0 0 0 1 3 32 0 0 .091 .138 .091
Clayton Kershaw 17 22 1 1 0 0 0 0 0 10 0 0 .045 .045 .045
Jason Johnson 12 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Jonathan Broxton 60 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
Takashi Saito 39 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Scott Elbert 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yhency Brazoban 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tanyon Sturtze 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Beimel 60 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Proctor 34 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cory Wade 44 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000
Ramon Troncoso 27 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Tanyon Sturtze 0-0 3 0 0 0 0 0 2.1 1 0 0 0 1 1 0.00 .86
Hong-Chih Kuo 4-2 40 3 0 0 1 2 78.1 55 20 18 4 19 94 2.07 .94
Takashi Saito 3-3 39 0 0 0 17 3 41.1 34 11 10 1 12 53 2.18 1.11
Joe Beimel 4-1 60 0 0 0 0 0 41.0 44 10 10 0 20 25 2.20 1.56
Cory Wade 2-1 44 0 0 0 0 0 56.2 45 20 16 7 13 39 2.54 1.02
Chan Ho Park 4-3 43 5 0 0 2 2 85.2 86 36 29 12 32 68 3.05 1.38
Chad Billingsley 13-10 30 28 1 1 0 0 175.2 159 66 61 11 72 177 3.13 1.31
Eric Stults 2-2 6 6 1 1 0 0 34.0 34 15 12 5 13 25 3.18 1.38
Jonathan Broxton 3-5 60 0 0 0 12 6 59.2 47 25 23 2 21 77 3.47 1.14
Derek Lowe 11-11 29 29 1 0 0 0 180.2 177 82 74 14 39 128 3.69 1.20
Scott Elbert 0-0 3 0 0 0 0 0 2.1 1 1 1 1 2 5 3.86 1.29
Hiroki Kuroda 8-10 27 27 2 2 0 0 161.1 159 80 71 13 38 102 3.96 1.22
Clayton Kershaw 3-5 17 17 0 0 0 0 86.0 89 43 43 9 44 77 4.50 1.55
Jason Johnson 1-1 12 2 0 0 0 0 27.1 25 15 14 5 11 18 4.61 1.32
Ramon Troncoso 1-1 27 0 0 0 0 0 33.0 34 17 17 1 12 33 4.64 1.39
Greg Maddux 1-2 3 3 0 0 0 0 16.2 23 13 11 2 2 8 5.94 1.50
Yhency Brazoban 0-0 2 0 0 0 0 0 3.0 4 2 2 0 3 3 6.00 2.33
Brad Penny 6-9 17 17 0 0 0 0 93.2 108 65 63 12 41 51 6.05 1.59
Scott Proctor 1-0 34 0 0 0 0 0 32.0 36 28 24 6 23 36 6.75 1.84

User Tools

Welcome to the SB Nation blog about Atlanta Braves.

Stories From Around SBN Logo

More from SB Nation


Managers

Gondeee_small gondeee

Authors

Ichigo_-_power_small yondaime4

ad

Site Meter