Talking Chop: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Want to help build SB Nation? We're hiring! Bar-right-arrows



81 - 81

7.5

Lost 1

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Aaron Laffey 16 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
Shin-Soo Choo 94 317 68 98 28 3 14 66 44 78 4 3 .309 .397 .549
Victor Martinez 73 266 30 74 17 0 2 35 24 32 0 0 .278 .337 .365
Jamey Carroll 113 347 60 96 13 4 1 36 34 65 7 3 .277 .355 .346
Jhonny Peralta 154 605 104 167 42 4 23 89 48 126 3 1 .276 .331 .473
Ryan Garko 141 495 61 135 21 1 14 90 45 86 0 0 .273 .346 .404
Grady Sizemore 157 634 101 170 39 5 33 90 98 130 38 5 .268 .374 .502
Ben Francisco 121 447 65 119 32 0 15 54 40 86 4 3 .266 .332 .438
Kelly Shoppach 112 352 67 92 27 0 21 55 36 133 0 0 .261 .347 .517
Sal Fasano 15 46 5 12 4 0 0 6 3 17 0 0 .261 .340 .348
Asdrubal Cabrera 114 352 48 91 20 0 6 47 46 77 4 4 .259 .346 .366
Franklin Gutierrez 134 399 54 99 26 2 8 41 27 87 9 3 .248 .307 .383
David Dellucci 113 336 41 80 19 2 11 47 24 76 3 2 .238 .307 .405
Andy Marte 80 235 21 52 11 1 3 17 14 52 1 2 .221 .268 .315
Andy Gonzalez 10 24 3 5 0 0 1 2 6 5 0 1 .208 .367 .333
Michael Aubrey 15 45 2 9 0 0 2 3 5 5 0 0 .200 .280 .333
Travis Hafner 57 198 21 39 10 0 5 24 27 55 1 1 .197 .305 .323
Josh Barfield 12 33 3 6 1 0 0 2 0 10 0 0 .182 .182 .212
Cliff Lee 31 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Fausto Carmona 22 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jeremy Sowers 22 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
Bryan Bullington 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Lewis 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Elarton 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Mastny 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jake Westbrook 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masahide Kobayashi 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brendan Donnelly 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Anthony Reyes 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Meloan 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Borowski 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Betancourt 69 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Perez 72 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jensen Lewis 51 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Edward Mujica 34 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Ginter 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Juan Rincon 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Slocum 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rich Rundles 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zach Jackson 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
John Meloan 0-0 2 0 0 0 0 0 2.0 0 0 0 0 1 2 0.00 .50
Rich Rundles 0-0 8 0 0 0 0 0 5.0 5 1 1 0 3 6 1.80 1.60
Anthony Reyes 2-1 6 6 0 0 0 0 34.1 31 7 7 2 12 15 1.83 1.25
Cliff Lee 22-3 31 31 4 2 0 0 223.1 214 68 63 12 34 170 2.54 1.11
Scott Lewis 4-0 4 4 0 0 0 0 24.0 20 9 7 4 6 15 2.63 1.08
Jake Westbrook 1-2 5 5 1 0 0 0 34.2 33 13 12 5 7 19 3.12 1.15
Scott Elarton 0-1 8 0 0 0 0 0 15.1 16 7 6 0 9 15 3.52 1.63
Rafael Perez 4-4 73 0 0 0 2 5 76.1 67 32 30 8 23 86 3.54 1.18
Jensen Lewis 0-4 51 0 0 0 13 1 66.0 68 29 28 8 27 52 3.82 1.44
Aaron Laffey 5-7 16 16 0 0 0 0 93.2 103 52 44 10 31 43 4.23 1.43
Masahide Kobayashi 4-5 57 0 0 0 6 3 55.2 65 30 28 8 14 35 4.53 1.42
Bryan Bullington 0-2 3 2 0 0 0 0 14.2 15 9 8 4 2 12 4.91 1.16
Rafael Betancourt 3-4 69 0 0 0 4 5 71.0 76 41 40 11 25 64 5.07 1.42
Matt Ginter 1-3 4 4 0 0 0 0 21.0 25 12 12 3 3 12 5.14 1.33
Fausto Carmona 8-7 22 22 1 1 0 0 120.2 126 80 73 7 70 58 5.44 1.62
Jeremy Sowers 4-9 22 22 0 0 0 0 121.0 141 84 75 18 39 64 5.58 1.49
Zach Jackson 2-3 9 9 0 0 0 0 54.2 64 36 34 7 14 30 5.60 1.43
Juan Rincon 1-1 23 0 0 0 0 0 27.1 34 18 17 3 8 19 5.60 1.54
Edward Mujica 3-2 33 0 0 0 0 2 38.2 46 29 29 5 10 27 6.75 1.45
Joe Borowski 1-3 18 0 0 0 6 4 16.2 24 14 14 4 8 9 7.56 1.92
Brendan Donnelly 1-0 15 0 0 0 0 0 13.2 20 13 13 2 10 8 8.56 2.20
Tom Mastny 2-2 14 1 0 0 0 1 20.0 28 24 24 6 11 19 10.80 1.95
Brian Slocum 0-0 2 0 0 0 0 0 2.0 8 6 6 2 0 1 27.00 4.00

User Tools

Welcome to the SB Nation blog about Atlanta Braves.

Stories From Around SBN Logo

Brew Crew Ball
Wednesday's Frosty Mug
FishStripes
Carl Pavano is Cleveland bound
Bluebird Banter
Carl Panano Signs With Indians
Bucs Dugout
Rangers Sign Derrick Turnbow
Brew Crew Ball
Thursday's First Frosty Mug of 2009

More from SB Nation


Managers

Gondeee_small gondeee

Authors

Ichigo_-_power_small yondaime4

ad

Site Meter