81 - 81
7.5
Lost 1
0
Cleveland Indians Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Greg Aquino | - | P | 1.11.78 | 190 | 6-1 | R | R |
| Rafael Betancourt | 63 | P | 4.29.75 | 200 | 6-2 | R | R |
| Fausto Carmona | 55 | P | 12.7.83 | 230 | 6-4 | R | R |
| Brendan Donnelly | 58 | P | 7.4.71 | 250 | 6-3 | R | R |
| Zach Jackson | 57 | P | 5.13.83 | 220 | 6-5 | L | L |
| Masahide Kobayashi | 30 | P | 5.24.74 | 195 | 6-0 | R | R |
| Aaron Laffey | 32 | P | 4.15.85 | 180 | 6-0 | L | L |
| Cliff Lee | 31 | P | 8.30.78 | 190 | 6-3 | L | L |
| Scott Lewis | 46 | P | 9.26.83 | 195 | 6-0 | B | L |
| Jensen Lewis | 50 | P | 5.16.84 | 210 | 6-3 | R | R |
| John Meloan | 59 | P | 7.11.84 | 230 | 6-3 | R | R |
| Adam Miller | - | P | 11.26.84 | 200 | 6-4 | R | R |
| Edward Mujica | 49 | P | 5.10.84 | 215 | 6-2 | R | R |
| Tomo Ohka | - | P | 3.18.76 | 200 | 6-1 | R | R |
| Carl Pavano | - | P | 1.8.76 | 240 | 6-5 | R | R |
| Rafael Perez | 53 | P | 5.15.82 | 195 | 6-3 | L | L |
| Anthony Reyes | 27 | P | 10.16.81 | 230 | 6-2 | R | R |
| Hector Rondon | - | P | 2.26.88 | 180 | 6-3 | R | R |
| Rich Rundles | 56 | P | 6.3.81 | 210 | 6-5 | L | L |
| Tony Sipp | - | P | 7.12.83 | 190 | 6-0 | L | L |
| Joe Smith | - | P | 3.22.84 | 210 | 6-2 | R | R |
| Jeremy Sowers | 45 | P | 5.17.83 | 180 | 6-1 | L | L |
| Jake Westbrook | 37 | P | 9.29.77 | 215 | 6-3 | R | R |
| Kerry Wood | 34 | P | 6.16.77 | 210 | 6-5 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Damaso Espino | - | C | 5.8.83 | 210 | 6-1 | B | R |
| Chris Gimenez | - | C | 12.27.82 | 200 | 6-2 | R | R |
| Victor Martinez | 41 | C | 12.23.78 | 210 | 6-2 | B | R |
| Carlos Santana | - | C | 4.8.86 | 190 | 5-11 | B | R |
| Kelly Shoppach | 10 | C | 4.29.80 | 220 | 6-0 | R | R |
| Wyatt Toregas | - | C | 12.2.82 | 200 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Josh Barfield | 29 | 2B | 12.17.82 | 190 | 6-0 | R | R |
| Asdrubal Cabrera | 13 | 2B | 11.13.85 | 170 | 6-0 | B | R |
| Andy Cannizaro | - | 2B | 12.19.78 | 170 | 5-10 | R | R |
| Jamey Carroll | 7 | 2B | 2.18.74 | 170 | 5-9 | R | R |
| Mark DeRosa | - | 2B | 2.2.75 | 205 | 6-1 | R | R |
| Ryan Garko | 25 | 1B | 1.2.81 | 225 | 6-2 | R | R |
| Andy Marte | 15 | 3B | 10.21.83 | 205 | 6-1 | R | R |
| Jesus Merchan | - | SS | 3.26.81 | 185 | 6-0 | R | R |
| Jhonny Peralta | 2 | SS | 5.28.82 | 210 | 6-1 | R | R |
| Luis Valbuena | - | 2B | 11.30.85 | 200 | 5-10 | L | R |
| Wilson Valdez | - | SS | 5.20.78 | 160 | 5-11 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Shin-Soo Choo | 16 | RF | 7.13.82 | 200 | 5-11 | L | L |
| Trevor Crowe | - | CF | 11.17.83 | 190 | 6-0 | B | R |
| David Dellucci | 20 | LF | 10.31.73 | 205 | 5-11 | L | L |
| Ben Francisco | 12 | LF | 10.23.81 | 190 | 6-1 | R | R |
| Grady Sizemore | 24 | CF | 8.2.82 | 200 | 6-2 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Travis Hafner | 48 | DH | 6.3.77 | 240 | 6-3 | L | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Atlanta Braves.
SBN Blog for Cleveland Indians
Let's Go Tribe!
Transactions: Indians Sign Carl Pavano
by Ryan on Let's Go Tribe! 44 minutes ago
0 comments | 0 recs
Transactions: Indians Trade for Mark DeRosa
by Ryan on Let's Go Tribe! 6 days ago
107 comments | 0 recs
Stories From Around 
Carl Panano Signs With Indians
by rincewind on Bluebird Banter about 20 hours ago
0 comments | 0 recs
Recent Posts
- Will Ohman prefers the Braves
- A new radio announcer for the Braves
- Update on the Braves Pitching Search
- Cardinals sign Royce Ring
- Everyone has a theory on how to help the Braves
- New Links for a New Year
- Chipper Speaks
- Could the Yankees be a good trade parter for the Braves
- Brooks Conrad
- Happy Festivus Braves Fans




