74 - 88
23.5
Lost 5
0
Cincinnati Reds Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bronson Arroyo | 61 | P | 2.24.77 | 195 | 6-5 | R | R |
| Homer Bailey | 34 | P | 5.3.86 | 205 | 6-4 | R | R |
| Bill Bray | 45 | P | 6.5.83 | 220 | 6-3 | L | L |
| Jared Burton | 51 | P | 6.2.81 | 230 | 6-5 | R | R |
| Francisco Cordero | 48 | P | 5.11.75 | 240 | 6-3 | R | R |
| Johnny Cueto | 47 | P | 2.15.86 | 185 | 5-10 | R | R |
| Carlos Fisher | - | P | 2.22.83 | 210 | 6-3 | R | R |
| Aaron Fultz | - | P | 9.4.73 | 210 | 6-0 | L | L |
| Aaron Harang | 39 | P | 5.9.78 | 275 | 6-7 | R | R |
| Daniel Ray Herrera | 52 | P | 10.21.84 | 145 | 5-8 | L | L |
| Sam Lecure | - | P | 5.4.84 | 190 | 6-0 | R | R |
| Mike Lincoln | 57 | P | 4.10.75 | 215 | 6-2 | R | R |
| Matt Maloney | - | P | 1.16.84 | 220 | 6-4 | L | L |
| Robert Manuel | - | P | 7.9.83 | 190 | 6-3 | R | R |
| Nick Masset | 40 | P | 5.17.82 | 235 | 6-4 | R | R |
| Micah Owings | 56 | P | 9.28.82 | 220 | 6-5 | R | R |
| Ramon Ramirez | 58 | P | 9.16.82 | 170 | 5-10 | R | R |
| Arthur Rhodes | - | P | 10.24.69 | 210 | 6-2 | L | L |
| Josh Roenicke | 65 | P | 8.4.82 | 200 | 6-3 | R | R |
| Daryl Thompson | 53 | P | 11.2.85 | 180 | 6-0 | R | R |
| Edinson Volquez | 36 | P | 7.3.83 | 200 | 6-0 | R | R |
| David Weathers | 25 | P | 9.25.69 | 235 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wilkin Castillo | 26 | C | 6.1.84 | 200 | 6-0 | B | R |
| Ryan Hanigan | 29 | C | 8.16.80 | 195 | 6-0 | R | R |
| Ramon Hernandez | - | C | 5.20.76 | 235 | 6-0 | R | R |
| Ryan Jorgensen | - | C | 5.4.79 | 220 | 6-2 | R | R |
| Craig Tatum | 71 | C | 3.18.83 | 225 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Yonder Alonso | 77 | 1B | 4.8.87 | 215 | 6-2 | L | R |
| Wes Bankston | - | 1B | 11.23.83 | 215 | 6-4 | R | R |
| Edwin Encarnacion | 28 | 3B | 1.7.83 | 215 | 6-1 | R | R |
| Juan Francisco | - | 3B | 6.24.87 | 180 | 6-2 | L | R |
| Alex Gonzalez | 2 | SS | 2.15.77 | 200 | 6-0 | R | R |
| Paul Janish | 7 | SS | 10.12.82 | 190 | 6-2 | R | R |
| Jeff Keppinger | 27 | SS | 4.21.80 | 180 | 6-0 | R | R |
| Brandon Phillips | 4 | 2B | 6.28.81 | 195 | 6-0 | R | R |
| Danny Richar | 62 | 2B | 6.9.83 | 195 | 6-1 | L | R |
| Adam Rosales | 60 | 1B | 5.20.83 | 195 | 6-1 | R | R |
| Joey Votto | 19 | 1B | 9.10.83 | 220 | 6-3 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jay Bruce | 32 | RF | 4.3.87 | 205 | 6-3 | L | L |
| Chris Dickerson | 21 | LF | 4.10.82 | 225 | 6-3 | L | L |
| Jerry Hairston Jr. | 15 | CF | 5.29.76 | 185 | 5-10 | R | R |
| Norris Hopper | 30 | RF | 3.24.79 | 209 | 5-10 | R | R |
| Laynce Nix | - | LF | 10.30.80 | 220 | 6-1 | L | L |
| Willy Taveras | - | CF | 12.25.81 | 160 | 6-0 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Atlanta Braves.
SBN Blog for Cincinnati Reds
Red Reporter
Reds.com: Reds invite 11 to big league camp
by Slyde on Red Reporter about 4 hours ago
11 comments | 0 recs
Are the Reds finally trying to stop running two plans at the same time?
by Slyde on Red Reporter about 12 hours ago
87 comments | 0 recs
10 Things On Which My Heart Disagrees with My Head
by Slyde on Red Reporter 2 days ago
154 comments | 0 recs
Stories From Around 
Where Will The Washington Nationals' Offense Come From In 2009...42 Days To Find Out...
by e chigliak on Federal Baseball 3 days ago
21 comments | 0 recs
Wednesday Rockpile: Jason Marquis and the Pitching Staff
by Russ on Purple Row 7 days ago
40 comments | 0 recs
Recent Posts
- Will Ohman prefers the Braves
- A new radio announcer for the Braves
- Update on the Braves Pitching Search
- Cardinals sign Royce Ring
- Everyone has a theory on how to help the Braves
- New Links for a New Year
- Chipper Speaks
- Could the Yankees be a good trade parter for the Braves
- Brooks Conrad
- Happy Festivus Braves Fans




