Atlanta Braves
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipper Jones | 38 | 149 | 30 | 63 | 9 | 0 | 11 | 32 | 20 | 13 | 0 | 0 | .423 | .485 | .705 |
| Brian McCann | 39 | 144 | 20 | 46 | 16 | 1 | 7 | 25 | 16 | 13 | 0 | 0 | .319 | .385 | .590 |
| Mark Kotsay | 38 | 138 | 20 | 42 | 8 | 2 | 3 | 19 | 12 | 13 | 2 | 1 | .304 | .360 | .457 |
| Gregor Blanco | 29 | 73 | 7 | 22 | 4 | 0 | 0 | 5 | 14 | 20 | 3 | 0 | .301 | .414 | .356 |
| Yunel Escobar | 40 | 151 | 27 | 45 | 5 | 1 | 4 | 16 | 20 | 22 | 2 | 0 | .298 | .380 | .424 |
| Omar Infante | 6 | 21 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .333 |
| Brayan Pena | 14 | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 | .333 | .357 |
| Martin Prado | 18 | 39 | 10 | 11 | 3 | 2 | 0 | 6 | 7 | 3 | 1 | 0 | .282 | .383 | .462 |
| Kelly Johnson | 34 | 126 | 20 | 35 | 9 | 0 | 5 | 16 | 14 | 23 | 4 | 2 | .278 | .345 | .468 |
| Jeff Francoeur | 41 | 168 | 21 | 46 | 13 | 1 | 3 | 25 | 9 | 22 | 0 | 1 | .274 | .315 | .417 |
| Matt Diaz | 34 | 112 | 9 | 30 | 2 | 0 | 2 | 14 | 3 | 26 | 4 | 1 | .268 | .284 | .339 |
| Mark Teixeira | 39 | 150 | 21 | 36 | 9 | 0 | 5 | 21 | 20 | 22 | 0 | 0 | .240 | .333 | .400 |
| Greg Norton | 9 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | .231 | .474 | .231 |
| Ruben Gotay | 28 | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | .200 | .375 | .240 |
| Tom Glavine | 8 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .154 | .214 | .154 |
| Jair Jurrjens | 10 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .125 | .222 | .125 |
| Corky Miller | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .067 | .176 | .067 |
| Tim Hudson | 9 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .063 | .118 | .063 |
| John Smoltz | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Brent Lillibridge | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Chuck James | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Jo-Jo Reyes | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Jeff Bennett | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 |
| Jorge Campillo | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Blaine Boyer | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Manny Acosta | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Royce Ring | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rafael Soriano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Resop | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Buddy Carlyle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Peter Moylan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Will Ohman | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Campillo | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 21.1 | 16 | 7 | 3 | 0 | 5 | 17 | 1.27 | .98 |
| Peter Moylan | 0-1 | 7 | 0 | 0 | 0 | 1 | 1 | 5.2 | 5 | 1 | 1 | 1 | 1 | 5 | 1.59 | 1.06 |
| John Smoltz | 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 27.0 | 22 | 6 | 6 | 2 | 8 | 36 | 2.00 | 1.11 |
| Rafael Soriano | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4.0 | 2 | 1 | 1 | 0 | 3 | 5 | 2.25 | 1.25 |
| Tim Hudson | 6-2 | 9 | 9 | 1 | 1 | 0 | 0 | 56.2 | 46 | 18 | 16 | 1 | 10 | 35 | 2.54 | .99 |
| Will Ohman | 1-0 | 23 | 0 | 0 | 0 | 0 | 1 | 17.2 | 17 | 7 | 5 | 1 | 9 | 13 | 2.55 | 1.47 |
| Jair Jurrjens | 4-3 | 9 | 9 | 0 | 0 | 0 | 0 | 54.1 | 45 | 19 | 17 | 1 | 20 | 44 | 2.82 | 1.20 |
| Buddy Carlyle | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8 | 3 | 3 | 0 | 5 | 7 | 3.38 | 1.63 |
| Jeff Bennett | 0-2 | 18 | 3 | 0 | 0 | 1 | 0 | 33.0 | 27 | 13 | 13 | 3 | 19 | 21 | 3.55 | 1.39 |
| Manny Acosta | 2-1 | 19 | 0 | 0 | 0 | 2 | 0 | 20.0 | 16 | 8 | 8 | 3 | 11 | 13 | 3.60 | 1.35 |
| Blaine Boyer | 0-3 | 22 | 0 | 0 | 0 | 1 | 1 | 23.2 | 18 | 12 | 11 | 2 | 4 | 25 | 4.18 | .93 |
| Jo-Jo Reyes | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 14.2 | 20 | 8 | 7 | 0 | 5 | 11 | 4.30 | 1.70 |
| Tom Glavine | 1-1 | 7 | 7 | 0 | 0 | 0 | 0 | 34.2 | 35 | 18 | 17 | 4 | 18 | 18 | 4.41 | 1.53 |
| Royce Ring | 1-0 | 16 | 0 | 0 | 0 | 0 | 0 | 6.1 | 5 | 5 | 5 | 1 | 2 | 7 | 7.11 | 1.11 |
| Chris Resop | 0-1 | 12 | 0 | 0 | 0 | 0 | 0 | 11.1 | 14 | 9 | 9 | 1 | 6 | 9 | 7.15 | 1.76 |
| Chuck James | 2-3 | 5 | 5 | 0 | 0 | 0 | 0 | 23.0 | 25 | 21 | 21 | 7 | 16 | 17 | 8.22 | 1.78 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by gondeee 25 days ago 0 comments | 0 recs
by gondeee about 1 month ago 1 comments | 0 recs
by gondeee about 1 month ago 1 comments | 0 recs
by gondeee about 1 month ago 2 comments | 0 recs
"It was the same little elbow thing," Cox said referencing the elbow dis...
by gondeee about 1 month ago 0 comments | 0 recs
Stories From Around 
Aftermath: Game #24 - Mets vs Braves
by Eric Simon on Amazin' Avenue 19 days ago
16 comments | 0 recs
Five Questions with Jessica Bader of Take the 7 Train
by Jeff Sackmann on Brew Crew Ball about 1 month ago
4 comments | 0 recs
Aftermath: Game 5 - Mets vs Braves
by Eric Simon on Amazin' Avenue about 1 month ago
6 comments | 0 recs
Team News
-
Recap: Atlanta vs. Oakland
(Sports Network) about 8 hours ago.
-
Braves demote P James
(Sports Network) about 12 hours ago.
-
Recap: Philadelphia vs. Atlanta
(Sports Network) 1 day ago.
-
Chipper Jones scratched from lineup
(Sports Network) 1 day ago.
-
Recap: Philadelphia vs. Atlanta
(Sports Network) 2 days ago.
-
Recap: Philadelphia vs. Atlanta
(Sports Network) 3 days ago.
-
Recap: Pittsburgh vs. Atlanta
(Sports Network) 4 days ago.
-
Recap: Pittsburgh vs. Atlanta
(Sports Network) 4 days ago.
-
Teixeira leaves twinbill opener with back spasms
(Sports Network) 4 days ago.
-
Recap: Pittsburgh vs. Atlanta
(Sports Network) 5 days ago.
Injuries: Atlanta Braves
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Buddy Carlyle | strained neck | 5.9.2008 |
| Mike Gonzalez | left elbow surgery | 3.21.2008 |
| Mike Hampton | strained left pectoral muscle | 3.30.2008 |
| Brayan Pena | strained back | 5.5.2008 |
| Martin Prado | sprained left thumb | 5.5.2008 |
| John Smoltz | right shoulder inflammation/biceps tendinitis | 4.28.2008 |
| Rafael Soriano | right elbow tendinitis | 4.7.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Chipper Jones | strained right groin | 5.16.2008 |
| Anthony Lerew | right elbow surgery | 3.21.2008 |
| Peter Moylan | right elbow surgery | 4.12.2008 |
Recent Posts
- Minor League Recaps: 5/16
- Talking with the Enemy: A's @ Braves Series Preview
- Minor League Recaps: 5/15
- Minor League Recap: 5/14
- Minor League Recaps: 5/13
- Weekly Minor League Update + HOTLIST: 5/6 - 5/12
- Minor League Recap: 5/09
- Minors Update 5/6-5/8
- Mark Kotsay vs. Andruw Jones
- Weekly Minors Wrapup & Hotlist: 4/29-5/5







