Picking up where we left off on Monday with the SB Nation Awards, one week before the BBWAA awards are announced, today we present the SB Nation National League Cy Young award. Clayton Kershaw and Roy Halladay both tied for the SB Nation NL Cy Young, with Cliff Lee coming in third.
The news for Braves fans is that Craig Kimbrel got a vote! A fifth place vote. As you can see in the table below there were a lot of folks given some lower place votes.
We'll have to see if the real Cy Young voting next Wednesday reveals any votes for Atlanta's rookie closer.
| Num | Name | 1st | 2nd | 3rd | 4th | 5th | Total |
|---|---|---|---|---|---|---|---|
| 1 | Clayton Kershaw | 14 | 11 | 2 | 1 | 149 | |
| 1 | Roy Halladay | 13 | 13 | 2 | 149 | ||
| 3 | Cliff Lee | 4 | 21 | 2 | 83 | ||
| 4 | Ian Kennedy | 3 | 14 | 6 | 43 | ||
| 5 | Cole Hamels | 1 | 7 | 8 | 29 | ||
| 6 | Madison Bumgarner | 2 | 3 | 7 | |||
| 7 | Tim Lincecum | 1 | 4 | 6 | |||
| 8 | Matt Cain | 1 | 3 | 5 | |||
| 9 | Chris Carpenter | 1 | 2 | ||||
| 10 | Johnny Cueto | 1 | 1 | ||||
| 10 | Zack Greinke | 1 | 1 | ||||
| 10 | Craig Kimbrel | 1 | 1 |


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.