Simple, keep rosterbation here, to make things easier for cleanup. Otherwise, the janitor gets pissy, and he's already all hot and bothered with July 31 approaching and the tempatures around here hovering near triple digits (so get this thing the 5 recs it needs so he can calm down for the next two weeks).
So, what deals do you think the Braves should be making? David Dejesus or Alex Gordon, perhaps both? Alex Rios? Cliff Lee or Roy Oswalt? Maybe you'd like us to trade Nate McLouth, Kenshin Kawakami, and Barbaro Canizares for Cory Rasmus, Albert Pujols and Adam Wainwright?
The following is a look at the current Braves roster, we have no room on the 25/40 man roster, so anyone added means someone must be subtracted.
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 43 | Jesse Chavez | R-R | 6'2" | 170 | Aug 21, 1983 |
| 64 | Kyle Cofield * | R-R | 6'5" | 230 | Jan 23, 1987 |
| 38 | Michael Dunn * | L-L | 6'1" | 195 | May 23, 1985 |
| 48 | Tommy Hanson | R-R | 6'6" | 220 | Aug 28, 1986 |
| 15 | Tim Hudson | R-R | 6'1" | 175 | Jul 14, 1975 |
| 63 | Lee Hyde * | R-L | 6'2" | 205 | Feb 14, 1985 |
| 49 | Jair Jurrjens |
R-R | 6'1" | 200 | Jan 29, 1986 |
| 11 | Kenshin Kawakami | R-R | 5'11" | 200 | Jun 22, 1975 |
| 46 | Craig Kimbrel | R-R | 5'11" | 205 | May 28, 1988 |
| 32 | Derek Lowe | R-R | 6'6" | 230 | Jun 1, 1973 |
| 65 | Jeff Lyman * | R-R | 6'3" | 225 | Jan 14, 1987 |
| 62 | Stephen Marek * | L-R | 6'2" | 230 | Sep 3, 1983 |
| 50 | Cristhian Martinez | R-R | 6'1" | 185 | Mar 6, 1982 |
| 54 | Kris Medlen | S-R | 5'10" | 190 | Oct 7, 1985 |
| 58 | Peter Moylan | R-R | 6'2" | 200 | Dec 2, 1978 |
| 34 | Eric O'Flaherty | L-L | 6'2" | 220 | Feb 5, 1985 |
| 67 | Jose Ortegano * | L-L | 6'1" | 175 | Aug 5, 1987 |
| 56 | Chris Resop |
R-R | 6'3" | 220 | Nov 4, 1982 |
| 37 | Jo-Jo Reyes * | L-L | 6'2" | 230 | Nov 20, 1984 |
| 40 | Takashi Saito |
L-R | 6'2" | 200 | Feb 14, 1970 |
| 50 | Luis Valdez Restricted ** | R-R | 6'2" | 180 | May 5, 1984 |
| 39 | Jonny Venters | L-L | 6'3" | 195 | Mar 20, 1985 |
| 13 | Billy Wagner | L-L | 5'10" | 180 | Jul 25, 1971 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 16 | Brian McCann | L-R | 6'3" | 230 | Feb 20, 1984 |
| 8 | David Ross | R-R | 6'2" | 205 | Mar 19, 1977 |
| 5 | Clint Sammons * | R-R | 6'1" | 210 | May 15, 1983 |
| # | Infielders | B/T | Ht | Wt | DOB |
| 26 | Brooks Conrad | S-R | 5'11" | 190 | Jan 16, 1980 |
| 19 | Yunel Escobar | R-R | 6'2" | 200 | Nov 2, 1982 |
| 25 | Troy Glaus | R-R | 6'5" | 240 | Aug 3, 1976 |
| 27 | Diory Hernandez |
R-R | 6'0" | 185 | Apr 8, 1984 |
| 18 | Brandon Hicks | R-R | 6'2" | 200 | Sep 14, 1985 |
| 4 | Omar Infante | R-R | 6'0" | 180 | Dec 26, 1981 |
| 10 | Chipper Jones | S-R | 6'4" | 210 | Apr 24, 1972 |
| 14 | Martin Prado | R-R | 6'1" | 190 | Oct 27, 1983 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 1 | Gregor Blanco | L-L | 5'11" | 170 | Dec 24, 1983 |
| 53 | Melky Cabrera | S-L | 6'0" | 200 | Aug 11, 1984 |
| 27 | Brent Clevlen |
R-R | 6'1" | 205 | Oct 27, 1983 |
| 23 | Matt Diaz |
R-R | 6'1" | 215 | Mar 3, 1978 |
| 22 | Jason Heyward | L-L | 6'5" | 240 | Aug 9, 1989 |
| 20 | Eric Hinske | L-R | 6'2" | 235 | Aug 5, 1977 |
| 24 | Nate McLouth |
L-R | 5'11" | 180 | Oct 28, 1981 |
| 2 | Jordan Schafer * | L-L | 6'1" | 200 | Sep 4, 1986 |
- * Not on Active Roster
- ** Not on 40-Man Roster
For those wondering about next year, Eric Hinske, Troy Glaus, and David Ross are the only certain free agents. Chipper and Wagner both appear all but certain to retire with Cox in a trio of departing Hall of Famers. Arbitration eligible players compose a very long list--Melky Cabrera, Matt Diaz, Yunel Escobar, Martin Prado, Takashi Saito, Eric O'Flaherty, Peter Moylan, and Jair Jurrjens (possibly Jojo Reyes and Jesse Chavez also)





There are 400 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.