I was looking around for Yasser Gomez's Havana Industriales stats on the internet, but could only manage to find them on the Japanese Wikipedia. I translated the Japanese terms and created this as an accessible reference, take a look:
| Season | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | K | GIDP | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | IND | 51 | 200 | 45 | 76 | 11 | 3 | 1 | 96 | 28 | 8 | 5 | 4 | 2 | 35 | 2 | 4 | 18 | 5 | .380 | .480 | .481 | .961 |
| 2001-02 | 70 | 282 | 52 | 103 | 19 | 3 | 4 | 140 | 33 | 3 | 5 | 1 | 5 | 25 | 1 | 7 | 30 | 11 | .365 | .496 | .430 | .926 | |
| 2002-03 | 30 | 93 | 13 | 23 | 0 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 8 | 5 | .247 | .247 | .307 | .554 | |
| 2003-04 | 87 | 342 | 42 | 103 | 8 | 2 | 0 | 115 | 40 | 1 | 3 | 1 | 0 | 31 | 5 | 6 | 16 | 10 | .301 | .336 | .369 | .705 | |
| 2004-05 | 89 | 309 | 55 | 102 | 15 | 0 | 2 | 123 | 37 | 2 | 1 | 5 | 2 | 43 | 2 | 4 | 23 | 9 | .330 | .398 | .419 | .817 | |
| 2005-06 | 48 | 159 | 35 | 64 | 13 | 0 | 0 | 77 | 22 | 0 | 0 | 2 | 2 | 18 | 4 | 6 | 18 | 3 | .403 | .484 | .481 | .965 | |
| 2006-07 | 88 | 309 | 43 | 102 | 12 | 3 | 0 | 120 | 31 | 2 | 0 | 7 | 2 | 58 | 4 | 1 | 32 | 10 | .330 | .388 | .438 | .826 | |
| 2007-08 | 66 | 231 | 41 | 91 | 17 | 2 | 2 | 118 | 54 | 2 | 2 | 3 | 8 | 41 | 10 | 5 | 8 | 8 | .394 | .511 | .495 | 1.006 | |
| Total | 529 | 1925 | 326 | 664 | 95 | 13 | 9 | 812 | 252 | 18 | 16 | 23 | 23 | 257 | 28 | 35 | 153 | 61 | .345 | .422 | .431 | .853 | |
Some quick observations:
This FanPost does not express the views or opinions of Talking Chop.
There are 17 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.