FanPost

Pre-Thanksgiving rosterbating: Prepare for the gluttony....

Two Texas Tech guys crashed the last one, and screwed it into italics. Damn Red Raiders rosterbating, with the evidence shown below.

Ttbellringer_medium

Bell_ringer_medium

So get your Red Raider on ladies and gents. Contract info can be found here, with the 40 man roster below.

# Pitchers B/T Ht Wt DOB
Juan Abreu R-R 6'0" 180 Apr 8, 1985
50 Jairo Asencio R-R 6'2" 180 May 5, 1984
37 Brandon Beachy R-R 6'3" 215 Sep 3, 1986
64 Kyle Cofield R-R 6'5" 230 Jan 23, 1987
Erik Cordier R-R 6'4" 230 Feb 25, 1986
48 Tommy Hanson R-R 6'6" 220 Aug 28, 1986
15 Tim Hudson R-R 6'1" 175 Jul 14, 1975
63 Lee Hyde R-L 6'2" 205 Feb 14, 1985
49 Jair Jurrjens R-R 6'1" 200 Jan 29, 1986
46 Craig Kimbrel R-R 5'11" 205 May 28, 1988
32 Derek Lowe R-R 6'6" 230 Jun 1, 1973
62 Stephen Marek L-R 6'2" 230 Sep 3, 1983
50 Cristhian Martinez R-R 6'1" 185 Mar 6, 1982
54 Kris Medlen S-R 5'10" 190 Oct 7, 1985
56 Mike Minor R-L 6'3" 210 Dec 26, 1987
58 Peter Moylan R-R 6'2" 200 Dec 2, 1978
34 Eric O'Flaherty L-L 6'2" 220 Feb 5, 1985
67 Jose Ortegano L-L 6'1" 175 Aug 5, 1987
36 Scott Proctor R-R 6'1" 195 Jan 2, 1977
39 Jonny Venters L-L 6'3" 195 Mar 20, 1985
13 Billy Wagner L-L 5'10" 180 Jul 25, 1971
# Catchers B/T Ht Wt DOB
16 Brian McCann L-R 6'3" 230 Feb 20, 1984
8 David Ross R-R 6'2" 205 Mar 19, 1977
# Infielders B/T Ht Wt DOB
26 Brooks Conrad S-R 5'11" 190 Jan 16, 1980
5 Freddie Freeman L-R 6'5" 225 Sep 12, 1989
2 Alex Gonzalez R-R 5'11" 215 Feb 15, 1977
19 Diory Hernandez R-R 6'0" 185 Apr 8, 1984
18 Brandon Hicks R-R 6'2" 200 Sep 14, 1985
10 Chipper Jones S-R 6'4" 210 Apr 24, 1972
14 Martin Prado R-R 6'1" 190 Oct 27, 1983
Dan Uggla R-R 5'11" 205 Mar 11, 1980
# Outfielders B/T Ht Wt DOB
23 Matt Diaz R-R 6'1" 215 Mar 3, 1978
22 Jason Heyward L-L 6'5" 240 Aug 9, 1989
Joe Mather R-R 6'4" 215 Jul 23, 1982
24 Nate McLouth L-R 5'11" 180 Oct 28, 1981
2 Jordan Schafer L-L 6'1" 200 Sep 4, 1986

This FanPost does not express the views or opinions of Battery Power.