SBN Awards: NL MVP
Every year the bloggers and members of the SBN baseball blog community get together and do our own BWAA-style voting for all of the major awards. No Braves finished very high in the voting. Surprisingly, Javier Vazquez was the Braves player who ranked the highest. Of course, Pujols won unanimously, as he should have, but it was a real scrum for second place votes. Here is the voting breakdown:
| Rk | Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols | St. Louis Cardinals | 31 | - | - | - | - | - | - | - | - | - | 434 |
| 2 | Hanley Ramirez | Florida Marlins | - | 6 | 8 | 11 | 2 | 1 | 2 | - | - | - | 220 |
| 3 | Chase Utley | Philadelphia Phillies | - | 7 | 11 | 2 | 3 | 1 | - | 1 | - | 1 | 192 |
| 4 | Prince Fielder | Milwaukee Brewers | - | 5 | 4 | 4 | 7 | 7 | 1 | - | - | - | 186 |
| 5 | Troy Tulowitzki | Colorado Rockies | - | 4 | 1 | 5 | 2 | 3 | 3 | 4 | 1 | 2 | 134 |
| 6 | Tim Lincecum | San Francisco Giants | - | 4 | 1 | - | 1 | 2 | 2 | 3 | 1 | - | 79 |
| 7 | Ryan Howard | Philadelphia Phillies | - | 4 | - | 1 | 4 | 1 | - | - | 3 | 1 | 79 |
| 8 | Ryan Zimmerman | Washington Nationals | - | - | 1 | 3 | 3 | 3 | 3 | 1 | - | 2 | 79 |
| 9 | Adrian Gonzalez | San Diego Padres | - | - | 1 | - | 3 | 3 | 2 | 4 | 3 | 4 | 71 |
| 10 | Pablo Sandoval | San Francisco Giants | - | - | - | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 57 |
| 11 | Matt Kemp | Los Angeles Dodgers | - | - | 1 | 1 | 1 | 1 | 5 | 3 | - | 1 | 56 |
| 12 | Ryan Braun | Milwaukee Brewers | - | - | 2 | - | - | 2 | 2 | 1 | 1 | - | 39 |
| 13 | Chris Carpenter | St. Louis Cardinals | - | - | - | - | 2 | 1 | 1 | - | 1 | 2 | 25 |
| 14 | Derrek Lee | Chicago Cubs | - | - | - | - | - | 2 | 1 | 1 | 3 | 2 | 25 |
| 15 | Andre Ethier | Los Angeles Dodgers | - | - | - | - | 1 | 2 | 2 | - | - | - | 24 |
| 16 | Adam Wainwright | St. Louis Cardinals | - | - | - | 1 | - | - | 1 | 1 | 4 | 1 | 23 |
| 17 | Javier Vazquez | Atlanta Braves | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 16 |
| 18 | Matt Holliday | St. Louis Cardinals | - | - | 1 | - | - | - | 1 | - | - | - | 12 |
| 19 | Joey Votto | Cincinnati Reds | - | 1 | - | - | - | - | - | - | 1 | - | 11 |
| 20 | Mark Reynolds | Arizona Diamondbacks | - | - | - | - | - | - | - | 2 | 1 | 2 | 10 |
| 21 | Todd Helton | Colorado Rockies | - | - | - | 1 | - | - | - | - | - | - | 7 |
| 22 | Jayson Werth | Philadelphia Phillies | - | - | - | - | - | - | - | 1 | 1 | 1 | 6 |
| 23 | Adam Dunn | Washington Nationals | - | - | - | - | - | - | - | - | 1 | 3 | 5 |
| 24 | Juan Pierre | Los Angeles Dodgers | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 25 | Justin Upton | Arizona Diamondbacks | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| 26 | Raul Ibanez | Philadelphia Phillies | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| 27 | Ubaldo Jimenez | Colorado Rockies | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| 28 | Brian McCann | Atlanta Braves | - | - | - | - | - | - | - | - | 2 | - | 4 |
| 29 | Dan Haren | Arizona Diamondbacks | - | - | - | - | - | - | - | - | 2 | - | 4 |
| 30 | Michael Bourn | Houston Astros | - | - | - | - | - | - | - | 1 | - | - | 3 |
| 31 | Yadier Molina | St. Louis Cardinals | - | - | - | - | - | - | - | 1 | - | - | 3 |
| 32 | Nyjer Morgan | Washington Nationals | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 33 | Yunel Escobar | Atlanta Braves | - | - | - | - | - | - | - | - | - | 1 | 1 |
The AL results are after the jump
| Rk | Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Mauer | Minnesota Twins | 24 | 3 | 1 | - | - | - | - | - | - | - | 371 |
| 2 | Ben Zobrist | Tampa Bay Rays | - | 10 | 6 | 2 | 2 | 1 | - | 1 | - | - | 172 |
| 3 | Mark Teixeira | New York Yankees | 2 | 3 | 2 | 4 | 3 | 2 | 7 | 1 | - | - | 158 |
| 4 | Derek Jeter | New York Yankees | 1 | 5 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 157 |
| 5 | Evan Longoria | Tampa Bay Rays | - | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 106 |
| 6 | Zack Greinke | Kansas City Royals | 2 | 3 | 2 | 1 | 1 | - | 2 | - | - | - | 92 |
| 7 | Miguel Cabrera | Detroit Tigers | - | - | 3 | 1 | 2 | 4 | - | 2 | - | 5 | 74 |
| 8 | Kevin Youkilis | Boston Red Sox | - | 2 | - | - | 1 | 3 | 1 | 8 | 1 | - | 69 |
| 9 | Chone Figgins | Los Angeles Angels | - | - | - | 3 | 4 | 1 | - | 1 | 3 | 1 | 60 |
| 10 | Jason Bay | Boston Red Sox | - | 1 | - | 4 | 2 | - | - | 1 | - | 2 | 54 |
| 11 | Kendry Morales | Los Angeles Angels | - | - | 4 | - | - | 1 | - | - | 1 | - | 39 |
| 12 | Ichiro Suzuki | Seattle Mariners | - | - | 1 | - | 2 | - | 1 | 2 | 2 | 3 | 37 |
| 13 | Franklin Gutierrez | Seattle Mariners | - | - | - | 1 | 1 | 1 | 3 | - | 1 | 2 | 34 |
| 14 | Justin Verlander | Detroit Tigers | - | - | - | 2 | 1 | 1 | 1 | - | 1 | 1 | 32 |
| 15 | Felix Hernandez | Seattle Mariners | - | - | - | 2 | - | - | 1 | 3 | 2 | - | 31 |
| 16 | Jason Bartlett | Tampa Bay Rays | - | - | 1 | 1 | 1 | - | - | - | - | 1 | 22 |
| 17 | Alex Rodriguez | New York Yankees | - | - | 1 | - | 1 | - | 1 | - | - | - | 18 |
| 18 | Roy Halladay | Toronto Blue Jays | - | - | - | 1 | - | 1 | 1 | - | - | - | 16 |
| 19 | Adam Lind | Toronto Blue Jays | - | - | - | - | - | 2 | - | - | 1 | 4 | 16 |
| 20 | Dustin Pedroia | Boston Red Sox | - | - | - | - | - | - | 1 | - | 4 | 1 | 13 |
| 21 | Bobby Abreu | Los Angeles Angels | - | - | - | 1 | - | - | - | 1 | 1 | - | 12 |
| 22 | Aaron Hill | Toronto Blue Jays | - | - | - | - | - | 1 | 1 | 1 | - | - | 12 |
| 23 | Mariano Rivera | New York Yankees | - | - | - | - | 1 | - | - | - | 1 | 1 | 9 |
| 24 | Torii Hunter | Los Angeles Angels | - | - | 1 | - | - | - | - | - | - | - | 8 |
| 25 | Brian Roberts | Baltimore Orioles | - | - | - | - | - | - | 1 | 1 | - | - | 7 |
| 26 | CC Sabathia | New York Yankees | - | - | - | - | - | - | 1 | - | 1 | - | 6 |
| 27 | Carl Crawford | Tampa Bay Rays | - | - | - | - | - | - | - | 1 | 1 | 1 | 6 |
| 28 | J.D. Drew | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 29 | Jon Lester | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 30 | Jonathan Papelbon | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 31 | Robinson Cano | New York Yankees | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 32 | Victor Martinez | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 33 | Michael Cuddyer | Minnesota Twins | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 34 | Shin-Soo Choo | Cleveland Indians | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 35 | Michael Young | Texas Rangers | - | - | - | - | - | - | - | - | 1 | 1 | 3 |
| 36 | Jacoby Ellsbury | Boston Red Sox | - | - | - | - | - | - | - | - | 1 | - | 2 |
| 37 | Jason Kubel | Minnesota Twins | - | - | - | - | - | - | - | - | 1 | - | 2 |
| 38 | Alex Gonzalez | Boston Red Sox | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 39 | Nick Markakis | Baltimore Orioles | - | - | - | - | - | - | - | - | - | 1 | 1 |
0 recs |
9 comments
|
Comments
FYI
I’ve gone back and added the AL results after the jump to all the awards over the past few days. I had meant to look, but I didn’t until just now, and it turns out that Elvis Andrus won the AL ROY.
by gondeee on Nov 12, 2009 8:31 AM EST reply actions 0 recs
Well, great for him…bad for those of us who are tired of people whining about something from two and a half years ago.
I wrote a novel, it's about baseball, you should buy it: https://www.createspace.com/3407939
www.dropoutproductions.com
by cbwilk on Nov 12, 2009 10:45 AM EST up reply actions 0 recs
Really surprised that Zorilla didn't get any 1st place votes.
http://www.capitolavenueclub.com/
by PWHjort on Nov 12, 2009 9:04 AM EST reply actions 0 recs
I’m not sure I understand the logic behind all the votes for Greinke for MVP.
by redwards95 on Nov 12, 2009 9:12 AM EST reply actions 0 recs
He was a good story
Throughout the year. I have a firm belief that winning awards has a lot more to do with your numbers as much as it does to stay in the public eye. Grienke, as good of a pitcher he was all year, was also ESPN’s, SI’s, and TSN’s baby all season, and was continually being pushed and pushed and pushed into the spotlight.
And the result is that a lot of people have him on their minds when making such votes.
No wonder nobody likes you, Tuttle... everything's a (Pujols) damn debate.
by royhobbs on Nov 12, 2009 10:15 AM EST up reply actions 0 recs
Not a single
first place vote for anyone but Pujols. Not that it wasn’t obvious, but I figured somebody might break off and go HanRam.
By the way, how the hell did Juan Pierre end up there at all, let alone ahead of guys like McCann???
by Andy Braves Fan on Nov 12, 2009 9:26 AM EST reply actions 0 recs
Lot of Boston homer’s voting too. Good lord the bias.
by Sparhawk on Nov 12, 2009 10:29 AM EST reply actions 0 recs
OK I love the Braves...
But a vote for Yunel? Really? I don’t see it, but then again I’m not a sportswriter with voting privileges.
by thrilliam on Nov 12, 2009 12:04 PM EST reply actions 0 recs

by 


















