FanPost

Danville Roster

#   PITCHERS   B     HT   WT   DOB   AGE HOMETOWN   OBTAINED YEARS
51 Delgado, Randall R R 6-3 165 02/09/90 18 Las Tablas, Los Santos, Panama Free Agent 0
18 Figueroa, Steven R R 5-11 195 05/01/88 20 Long Island, NY 6th Rd. June 2006 2
47 Himpsl, Derick  L L 6-4 240 06/04/86 22 Amsterdam, NY Draft & Follow-June 2005 1
30 Kent, Steven L L 6-0 170 05/08/89 19 Canberra, Australia Free Agent 2
31 Ladd, Timothy  L L 5-11 175 11/02/85 22 Marietta, GA 9th Rd. June 2007 1
33 McMillan, Clayton L L 6-3 180 09/19/86 21 Carthage, TX Free Agent 1
15 Paulino, Angelo R R 6-4 180 12/15/86 21 Guayubin, DR Free Agent 1
26 Railsback, Cody R R 6-4 175 06/03/87 21 Dallas, TX Free Agent 1
28 Rojas, Junior R R 6-2 210 04/08/87 21 Anaco, Anzoategul, VZ Free Agent 0
24 Small, Matthew R R 6-3 185 12/29/87 20 Beverly, MA Free Agent 1
27 Teheran, Julio R R 6-2 150 01/27/91 17 Cartagena, Columbia Free Agent 0
45 Timms, Matt R R 6-6 220 01/18/87 21 Nanbour, Australia Free Agent 0

 

#   CATCHERS   B   T   HT   WT   DOB   AGE HOMETOWN   OBTAINED YEARS
37 Anderson, Christopher R R 6-0 210 10/27/85 22 San Diego, CA Free Agent 1
23 Kennelly, Matt R R 6-1 180 03/21/89 19 East Fremantle, Western Australia Free Agent 1
16 Sucre, Jesus R R 6-0 200 04/30/88 20 Cumana, Sucre, VZ Free Agent 1
#   INFIELDERS   B   T   HT   WT   DOB   AGE HOMETOWN   OBTAINED YEARS
32 Campusano, Joel R R 5-11 200 12/14/86 21 Santo Domingo, DR Free Agent 1
8 Fuller, Chais R R 5-11 190 08/11/85 22 Martinez, CA Free Agent 1
Gilmore, Jon R R 6-3 195 08/23/88 19 Iowa City, IA 1st Round Supplemental June 2007 1
7 Gress, Randy R R 6-3 180 12/06/84 23 Shelton, CT 18th Rd. June 2007 1
4 Spiers, Joseph R R 5-9 190 01/19/86 22 San Jose, CA Free Agent 1
#   OUTFIELDERS   B   T   HT   WT   DOB   AGE HOMETOWN   OBTAINED YEARS
1 Berres, David L R 6-1 185 12/16/86 21 Harvey, IL Draft & Follow -May 2007 1
14 Maddox, Chad R R 5-11 190 04/05/86 22 Cooksville, TN 13th. Rd. June 2007 1
9 Miles, Kuyaunnis L R 6-0 195 05/15/87 21 Columbus, GA 21st. Rd. June 2007

This FanPost does not express the views or opinions of Battery Power.