So our only rep this season is Gorkys Hernandez. I was kind of hoping Hanson would make it but oh well...
US Roster:
Pitchers
| Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Brett Anderson | OAK | AA | L | L | 6-4 | 215 | 2/1/1988 | Midland, TX | Stats |
| Jake Arrieta | BAL | A+ | R | R | 6-4 | 225 | 3/6/1986 | Farmington, MO | Stats |
| Trevor Cahill | OAK | AA | R | R | 6-3 | 195 | 3/1/1988 | Oceanside, CA | Stats |
| Will Inman | SD | AA | R | R | 6-0 | 200 | 2/6/1987 | Danville, VA | Stats |
| Kevin Jepsen | LAA | AAA | R | R | 6-3 | 215 | 7/26/1984 | Anaheim, CA | Stats |
| Ryan Mattheus | COL | AA | R | R | 6-3 | 215 | 11/10/1983 | Elk Grove, CA | Stats |
| Kevin Pucetas | SF | A+ | R | R | 6-4 | 225 | 11/27/1984 | Spartansburg, SC | Stats |
| Clayton Richard | CWS | AAA | L | L | 6-5 | 240 | 9/12/1983 | Lafayette, IN | Stats |
| Jess Todd | STL | AA | R | R | 5-11 | 210 | 4/20/1986 | Kilgore, TX | Stats |
| Casey Weathers | COL | AA | R | R | 6-1 | 200 | 6/10/1985 | Elk Grove, CA | Stats |
Catchers
| Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Bryan Anderson | STL | AAA | L | R | 6-1 | 200 | 12/16/1986 | Thousand Oaks, CA | Stats |
| Lou Marson | PHI | AA | R | R | 6-1 | 200 | 6/26/1986 | Scottsdale, AZ | Stats |
| Taylor Teagarden | TEX | AAA | R | R | 6-1 | 200 | 12/21/1983 | Dallas, TX | Stats |
Infielders
| Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Chris Davis | TEX | AAA | L | R | 6-4 | 235 | 4/23/1985 | Longview, TX | Stats |
| Jason Donald | PHI | AA | R | R | 6-1 | 190 | 9/4/1984 | Fresno, CA | Stats |
| Chris Getz | CWS | AAA | L | R | 6-0 | 185 | 8/30/1983 | Southfield, MI | Stats |
| Mat Gamel | MIL | AA | L | R | 6-0 | 205 | 7/26/1985 | Jacksonville, FL | Stats |
| Matt LaPorta | MIL | AA | R | R | 6-2 | 210 | 1/8/1985 | Port Charlotte, FL | Stats |
| Cliff Pennington | OAK | AAA | S | R | 5-11 | 185 | 6/15/1984 | Corpus Christi, TX | Stats |
| Chris Valaika | CIN/td> | AA | R | R | 6-1 | 180 | 8/14/1985 | Santa Monica, CA | Stats |
Outfielders
| Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Dexter Fowler | COL | AA | S | R | 6-4 | 175 | 3/22/1986 | Atlanta, GA | Stats |
| Greg Golson | PHI | A | R | R | 6-0 | 180 | 9/21/1988 | Taiwan | Stats |
| Andrew McCutchen | PIT | AAA | R | R | 5-11 | 175 | 10/10/1986 | Fort Meade, FL | Stats |
| Nate Schierholtz | SF | AAA | L | R | 6-2 | 215 | 2/15/1984 | Reno, NV | Stats |
| Denard Span | MIN | AAA | L | L | 6-0 | 205 | 2/27/1984 | Tampa, FL | Stats |
World Roster:
Pitchers
| Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Phillipe Aumont | SEA | A | L | R | 6-7 | 220 | 1/7/1989 | Canada | Stats |
| Carlos Carrasco | PHI | AA | R | R | 6-3 | 215 | 3/21/1987 | Venezuela | Stats |
| Jesus Delgado | FLA | AA | R | R | 6-1 | 200 | 4/19/1984 | Venezuela | Stats |
| Jaime Garcia | STL | AAA | L | L | 6-2 | 200 | 7/8/1986 | Mexico | Stats |
| Shairon Martis | WAS | AAA | R | R | 6-1 | 175 | 3/30/1987 | Curacao | Stats |
| Eddie Morlan | TB | AA | R | R | 6-2 | 220 | 3/1/1986 | Cuba | Stats |
| Julio Pimental | KC | AA | R | R | 6-1 | 190 | 12/14/1985 | Dominican Republic | Stats |
| Henry Rodriguez | OAK | A+ | R | R | 6-1 | 175 | 2/25/1987 | Venezuela | Stats |
| Hector Rondon | CLE | A+ | R | R | 6-3 | 180 | 2/26/1988 | Venezuela | Stats |
| Polin Trinidad | HOU | AA | L | L | 6-3 | 170 | 11/19/1984 | Dominican Republic | Stats |
Catchers
| Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Welington Castillo | CHC | AA | R | R | 6-0 | 200 | 4/24/1987 | Dominican Republic | Stats |
| Jesus Montero | NYY | A | R | R | 6-4 | 225 | 11/28/1989 | Venezuela | Stats |
Infielders
| Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Elvis Andrus | TEX | AA | R | R | 6-0 | 185 | 8/26/1988 | Venezuela | Stats |
| Emilio Bonifacio | ARI | AAA | S | R | 5-10 | 195 | 4/23/1985 | Dominican Republic | Stats |
| Scott Campbell | TOR | AA | L | R | 6-0 | 200 | 9/25/1984 | New Zealand | Stats |
| Ivan DeJesus | LAD | AA | R | R | 5-11 | 182 | 5/1/1987 | Puerto Rico | Stats |
| Juan Francisco | CIN | A | S | R | 6-2 | 180 | 6/24/1987 | Dominican Republic | Stats |
| Luke Hughes | MIN | AA | R | R | 6-0 | 190 | 8/2/1984 | Australia | Stats |
| Max Ramirez | TEX | AA | R | R | 5-11 | 175 | 10/11/1984 | Venezuela | Stats |
| Angel Villalona | SF | A | R | R | 6-3 | 200 | 8/13/1990 | Dominican Republic | Stats |
Outfielders
| Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Gorkys Hernandez | ATL | A+ | R | R | 6-0 | 175 | 9/7/1987 | Venezuela | Stats |
| Che-Hsuan Lin | BOS | A | R | R | 6-0 | 180 | 9/21/1988 | Taiwan | Stats |
| Fernando Martinez | NYM | AA | L | R | 6-1 | 190 | 10/10/1988 | Dominican Republic | Stats |
| Gerardo Parra | ARI | AA | L | L | 5-11 | 195 | 5/6/1987 | Dominican Republic | Stats |
| Wilkin Ramirez | DET | AA | R | R | 6-2 | 190 | 10/25/1985 | Dominican Republic | Stats |
The following player was replaced on the roster due to injury:
| Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Antonio Bastardo | PHI | AA | L | L | 5-11 | 168 | 9/21/1985 | Dominican Republic | Stats |
This FanPost does not express the views or opinions of Talking Chop.




There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.