Home Sweet Road
I have no real analysis for the following, since I don't even think the players can tell you why it happens, but nonetheless, here it is.
Top NL team batting averages on the road this year:
| Rank | Team | Road Avg. |
|---|---|---|
| 1 | Atlanta | .285 |
| 2 | New York | .278 |
| 3 | Florida | .271 |
| 4 | Philadelphia | .270 |
| 4 | Chicago | .270 |
Top NL individual road batting averages this year:
| Rank | Player, Team | Road Avg. |
|---|---|---|
| 1 | Chipper Jones, ATL | .354 |
| 2 | Albert Pujols, STL | .352 |
| 3 | Alfonso Soriano, CHI | .346 |
| 4 | Edgar Renteria, ATL | .338 |
| 5 | Jeff Francoeur, ATL | .333 |
| 6 | Miguel Cabrera, FLA | .329 |
| 7 | Kelly Johnson, ATL | .322 |
1 comment
|
0 recs |

by 





















